Samsung UE85U8072FUXXH TV 2.16 m (85\") 4K Ultra HD Smart TV Wi-Fi Black

Samsung UE85U8072FUXXH TV 2.16 m (85\") 4K Ultra HD Smart TV Wi-Fi Black
Delivery 3-4 Business Days
€1,115.00
Excluding V.A.T: €937.00
- Stock: In Stock
- Brand: Samsung
- EAN: UE85U8072FUXXH
€227.00
Ex Tax:€190.00
€263.00
Ex Tax:€222.00
€372.00
Ex Tax:€313.00
€365.00
Ex Tax:€306.00
€391.00
Ex Tax:€328.00
€380.00
Ex Tax:€320.00
€410.00
Ex Tax:€344.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Audio | |
| Enhanced Audio Return Channel (eARC) | Y |
| RMS rated power | 20 |
| Adaptive sound | Y |
| Audio output channels | 2.0 |
| Audio pre-selection descriptor | Y |
| Brand-specific features | |
| Samsung technologies (AV/TV) | 4K Upscaling,Bluetooth Dual Audio,Built-in SmartThings Hub,Crystal Processor 4K,MetalStream Design,Micro Dimming,Motion Xcelera |
| Design | |
| Bezel type | 3 Bezel-less |
| Frameless design | Y |
| Housing material | Metal |
| Panel mounting interface | 400 x 300 |
| Product colour | Black |
| Stand colour | Black |
| Stand type | Legs stand |
| VESA mounting | Y |
| Display | |
| Display diagonal | 85 |
| Display diagonal (metric) | 189 |
| Display resolution | 3840 x 2160 |
| Native refresh rate | 50 |
| Display technology | LED |
| Dynamic contrast ratio marketing name | Mega Contrast |
| HD type | 4K Ultra HD |
| LED backlight | Y |
| Motion interpolation technology | Motion Xcelerator |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Management features | |
| Auto power off | Y |
| Number of OSD languages | 28 |
| On Screen Display (OSD) | Y |
| Universal Browse & Play | Y |
| Works with Amazon Alexa | Y |
| Works with Samsung Bixby | Y |
| Works with the Google Assistant | Y |
| ECO mode | Y |
| Electronic Programme Guide (EPG) | Y |
| Voice control | Y |
| Voice guide | Y |
| Monitors | |
| Inches | 85 |
| Resolution | 4k ( 2160p ) |
| Network | |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Ethernet LAN | Y |
| Web browser | Y |
| Wi-Fi | Y |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth Low Energy (BLE) | Y |
| Packaging content | |
| Cables included | AC |
| Desktop stand | Y |
| Remote control included | Y |
| Remote control type | TM1240A |
| Manual languages | Multi |
| Packaging data | |
| Package height | 1200 |
| Package type | Box |
| Package weight | 40200 |
| Package depth | 171 |
| Package width | 2075 |
| Performance | |
| ConnectShare (USB) | Y |
| Game mode | Y |
| SmartThings app support | Y |
| TV sound to mobile device | Y |
| AI Upscale | Y |
| Backlight dimming technology | UHD Dimming |
| ConnectShare (HDD) | Y |
| Eco sensor | Y |
| Game features | Auto Low Latency Mode (ALLM),Gaming Hub,HGiG,Variable Refresh Rate (VRR) |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | Filmmaker Mode,High Dynamic Range 10+ (HDR10 Plus),Hybrid Log-Gamma (HLG) |
| Picture processing technology | Crystal Processor 4K,Samsung Mega Contrast |
| Tap view | Y |
| TV key support | Y |
| Ports & interfaces | |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 3 |
| USB 2.0 ports quantity | 1 |
| Audio Return Channel (ARC) | Y |
| Common interface (CI) | Y |
| Common interface Plus (CI+) | Y |
| PC in (D-Sub) | N |
| RF ports quantity | 3 |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 220 - 240 |
| Energy efficiency scale | A to G |
| Energy saving mode | Y |
| Power consumption (max) | 270 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 165 |
| Energy consumption (HDR) per 1000 hours | 268 |
| Energy consumption (SDR) per 1000 hours | 165 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Smart TV | |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Smart modes | Filmmaker |
| Sound mirroring | Y |
| Video apps | Samsung TV Plus |
| Apple AirPlay 2 support | Y |
| Hybrid Broadcast Broadband TV (HbbTV) | Y |
| Internet TV | Y |
| Operating system installed | Tizen |
| Smart TV | Y |
| TV tuner | |
| Auto channel search | Y |
| Digital signal format system | DVB-C,DVB-S2,DVB-T2 |
| Tuner type | Analog & Digital |
| Weight & dimensions | |
| Depth (without stand) | 77 |
| Height (without stand) | 1083.5 |
| Stand depth | 326 |
| Weight (with stand) | 29200 |
| Weight (without stand) | 28700 |
| Depth (with stand) | 326 |
| Height (with stand) | 1132.8 |
| Stand width | 954 |
| Width (with stand) | 1889.9 |
| Width (without stand) | 1889.9 |