Samsung S85F QE83S85FAE 2.11 m (83\") 4K Ultra HD Smart TV Wi-Fi Black

New
Low Stock
Samsung S85F QE83S85FAE 2.11 m (83\") 4K Ultra HD Smart TV Wi-Fi Black
Delivery 3-4 Business Days
€2,662.00
Excluding V.A.T: €2,237.00
- Stock: In Stock
- Brand: Samsung
- EAN: QE83S85FAEXXH
€227.00
Ex Tax:€190.00
€263.00
Ex Tax:€222.00
€372.00
Ex Tax:€313.00
€365.00
Ex Tax:€306.00
€391.00
Ex Tax:€328.00
€380.00
Ex Tax:€320.00
€410.00
Ex Tax:€344.00
€150.00
Ex Tax:€126.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Audio | |
| Audio decoders | Dolby Atmos |
| Enhanced Audio Return Channel (eARC) | Y |
| RMS rated power | 20 |
| Adaptive sound | Y |
| Audio output channels | 2.0 |
| Audio pre-selection descriptor | Y |
| Brand-specific features | |
| Samsung technologies (AV/TV) | 4K AI Upscaling,AI Auto Game Mode,Active Voice Amplifier Pro,Adaptive Sound Pro,Auto HDR Remastering,Built-in SmartThings Hub,M |
| Design | |
| Bezel type | 4 Bezel-less |
| Colour name | Graphite Black |
| Panel mounting interface | 400 x 300 |
| Product colour | Black |
| Stand colour | Black |
| Stand type | Legs stand |
| VESA mounting | Y |
| Slim fit wall mount support | Y |
| Display | |
| Display diagonal | 83 |
| Display diagonal (metric) | 209 |
| Display resolution | 3840 x 2160 |
| Native refresh rate | 100 |
| Display refresh rates supported | 120 Hz |
| Display technology | OLED |
| HD type | 4K Ultra HD |
| Motion interpolation technology | Motion Xcelerator |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Management features | |
| Auto power off | Y |
| Number of OSD languages | 27 |
| On Screen Display (OSD) | Y |
| Works with Amazon Alexa | Y |
| Works with Samsung Bixby | Y |
| Works with the Google Assistant | Y |
| ECO mode | Y |
| Electronic Programme Guide (EPG) | Y |
| On Screen Display (OSD) languages | Multi |
| Monitors | |
| Resolution | 4k ( 2160p ) |
| Network | |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Ethernet LAN | Y |
| Web browser | Y |
| Wi-Fi | Y |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Packaging content | |
| Cables included | AC |
| Remote control included | Y |
| Remote control type | TM2360E |
| Packaging data | |
| Package height | 1200 |
| Package type | Box |
| Package weight | 45300 |
| Package depth | 183 |
| Package width | 2022 |
| Performance | |
| AMD FreeSync | Y |
| AMD FreeSync type | FreeSync Premium |
| Game mode | Y |
| Multi View | Y |
| SmartThings app support | Y |
| AI Upscale | Y |
| Eco sensor | Y |
| Game features | Auto Low Latency Mode (ALLM),Dynamic Black EQ,Game Bar,Game Motion Plus,Gaming Hub,HGiG,Mini Map Zoom,Super Ultra Wide Game Vie |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | Filmmaker Mode,High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive),High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Picture processing technology | NQ4 AI Gen 2 Processor,Samsung Real Depth Enhancer |
| Picture processor | NQ4 AI Gen2 |
| Tap view | Y |
| TV key support | Y |
| Ports & interfaces | |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Common interface (CI) | Y |
| Common interface Plus (CI+) | Y |
| Digital audio optical out | 1 |
| RF ports quantity | 2 |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 220 - 240 |
| Energy efficiency scale | A to G |
| Energy saving mode | Y |
| Power consumption (max) | 490 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 146 |
| Energy consumption (HDR) per 1000 hours | 239 |
| Energy consumption (SDR) per 1000 hours | 146 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Smart TV | |
| Far-field voice interaction | Y |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
| Sound mirroring | Y |
| TV initiate mirroring | Y |
| Universal guide | Y |
| Video apps | Amazon Prime Video,Apple TV,Disney+,Joyn,NOW TV,Netflix,Rakuten TV,Samsung TV Plus,YouTube,Youtube TV |
| Apple AirPlay 2 support | Y |
| Hybrid Broadcast Broadband TV (HbbTV) | Y |
| Internet TV | Y |
| Operating system installed | Tizen |
| Smart TV | Y |
| TV tuner | |
| Digital signal format system | DVB-CS2,DVB-T2 |
| Number of tuners | 2 |
| Tuner type | Analog & Digital |
| Weight & dimensions | |
| Depth (without stand) | 34.9 |
| Height (without stand) | 1059 |
| Stand depth | 348.7 |
| Weight (with stand) | 33900 |
| Weight (without stand) | 32900 |
| Depth (with stand) | 348.7 |
| Height (with stand) | 1129.5 |
| Stand width | 1254 |
| Width (with stand) | 1849 |
| Width (without stand) | 1849 |