Samsung AR24BXHQASIN Split system White


























Samsung AR24BXHQASIN Split system White
Delivery 3-4 Business Days
€531.00
Excluding V.A.T: €446.00
- Stock: In Stock
- Brand: Samsung
- EAN: AR24BXHQASINEU
| Attributes | |
| Delivery | 3-4 Business Days |
| Features | |
| Air filter | Y |
| Built-in display | Y |
| Dehumidifying capacity | 3.1 |
| Operating temperature (heating) (T-T) | -15 - 24 |
| Product colour | White |
| Type | Split system air conditioner |
| Air conditioner functions | Cooling,Dehumidifying,Heating,Ventilating |
| Comfort sleeping mode | Y |
| Cooling capacity (nominal) | 24000 |
| Cooling capacity in watts (max) | 7910 |
| Cooling capacity in watts (min) | 2080 |
| Cooling capacity in watts (nominal) | 7000 |
| Display type | LED |
| Heating capacity (nominal) | 24000 |
| Heating capacity in watts (max) | 7910 |
| Heating capacity in watts (min) | 1610 |
| Heating capacity in watts (nominal) (Warmer heating season) | 7300 |
| Inverter technology | Y |
| Ionizer | N |
| Multi-split | N |
| Operating temperature (cooling) (T-T) | -10 - 46 |
| Refrigerating medium | R32 |
| Seasonal efficiency rating (cooling) (SEER) | 6.1 |
| Timer | Y |
| Timer duration (maximum) | 24 |
| Indoor unit | |
| Indoor unit package height | 315 |
| Indoor unit package weight | 17700 |
| Indoor unit weight | 13000 |
| Indoor unit depth | 220 |
| Indoor unit height | 327 |
| Indoor unit noise level (high speed) | 43 |
| Indoor unit noise level (low speed) | 37 |
| Indoor unit package depth | 405 |
| Indoor unit package width | 1120 |
| Indoor unit sound power level | 59 |
| Indoor unit type | Wall-mountable |
| Indoor unit width | 1040 |
| Network | |
| Bluetooth | N |
| Wi-Fi | N |
| Other features | |
| Seasonal efficiency rating (heating) (SCOP) | 3.9 |
| Outdoor unit | |
| Outdoor unit package weight | 45900 |
| Outdoor unit weight | 42900 |
| Outdoor unit depth | 342 |
| Outdoor unit height | 673 |
| Outdoor unit noise level | 56 |
| Outdoor unit package depth | 398 |
| Outdoor unit package height | 740 |
| Outdoor unit package width | 995 |
| Outdoor unit sound power level | 67.5 |
| Outdoor unit width | 890 |
| Packaging content | |
| Remote control included | Y |
| Power | |
| AC input frequency | 50 |
| AC input voltage | 220-240 |
| Current (heating) | 11 |
| Annual energy consumption (cooling) | 402 |
| Annual energy consumption (heating) (Warmer heating season) | 2240 |
| Current (cooling) | 11.2 |
| Energy efficiency class (cooling) | A++ |
| Energy efficiency class (heating) (Average heating season) | A |
| Energy efficiency class (heating) (Warmer heating season) | A+ |
| Power consumption (cooling) (min) | 2510 |
| Power consumption (heating) (max) | 2442 |
| Technical details | |
| Airflow | 14.2 |