Samsung AR12KSPDBWKXEU air conditioner Air conditioner outdoor unit White

Low Stock
Samsung AR12KSPDBWKXEU air conditioner Air conditioner outdoor unit White
Delivery 3-4 Business Days
€571.00
Excluding V.A.T: €480.00
- Stock: In Stock
- Brand: Samsung
- EAN: AR12KSPDBWKXEU
€150.00
Ex Tax:€126.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Certificates | |
| Certification | CE |
| Features | |
| Built-in display | Y |
| Dehumidifying capacity | 1.2 |
| Operating temperature (heating) (T-T) | -15 - 24 |
| Product colour | White |
| Type | Air conditioner outdoor unit |
| Air conditioner functions | Cooling,Dehumidifying,Heating,Ventilating |
| Auto fan | Y |
| Cooling capacity (max) | 13648 |
| Cooling capacity (min) | 3310 |
| Cooling capacity in watts (nominal) | 3500 |
| Cooling energy efficiency (EER, W/W) | 3.61 |
| Heating capacity (max) | 19790 |
| Heating capacity (min) | 3310 |
| Heating capacity in watts (nominal) (Average heating season) | 4000 |
| Heating energy efficiency (COP, W/W) | 3.81 |
| Hose length (max) | 15 |
| Inverter technology | Y |
| Operating temperature (cooling) (T-T) | -10 - 46 |
| Refrigerating medium | R410A |
| Refrigerating medium weight | 1100 |
| Remotely operated | Y |
| Timer | Y |
| Timer duration (maximum) | 24 |
| Network | |
| Wi-Fi | Y |
| Outdoor unit | |
| Outdoor unit weight | 34500 |
| Outdoor unit depth | 285 |
| Outdoor unit height | 545 |
| Outdoor unit noise level | 46 |
| Outdoor unit sound power level | 62 |
| Outdoor unit width | 790 |
| Packaging content | |
| Manual | Y |
| Power | |
| AC input frequency | 50 |
| AC input voltage | 220-240 |
| Current | 5 |
| Annual energy consumption (cooling) | 183 |
| Annual energy consumption (heating) (Average heating season) | 883 |
| Energy efficiency class (cooling) (old) | A++ |
| Energy efficiency class (heating) (Average heating season) | A++ |
| Power consumption (cooling) (max) | 970 |
| Power consumption (heating) (max) | 1050 |