Ricoh ScanSnap iX1400 ADF scanner 600 x 600 DPI A4 White









Low Stock









Ricoh ScanSnap iX1400 ADF scanner 600 x 600 DPI A4 White
Delivery 3-4 Business Days
€424.00
Excluding V.A.T: €357.00
- Stock: In Stock
- EAN: PA03820-B001
€379.00
Ex Tax:€318.00
€407.00
Ex Tax:€342.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Built-in display | N |
| Product colour | White |
| Scanner type | ADF scanner |
| Input capacity | |
| Standard input capacity | 50 |
| Logistics data | |
| Country of origin | China |
| Harmonized System (HS) code | 8471607000 |
| Cardboard packaging weight | 1200 |
| Foil packaging weight | 15 |
| Glass packaging weight | 0 |
| Metal packaging weight | 0 |
| Pallet gross length | 1016 |
| Pallet gross width | 1219 |
| Pallet height (air) | 1354 |
| Pallet height (sea) | 2070 |
| Paper packaging weight | 2400 |
| Plastic packaging weight | 15 |
| Polystyrene (EPS/EPP) packaging weight | 200 |
| Products per pallet (air) | 60 |
| Products per pallet (sea) | 96 |
| Wood packaging weight | 0 |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 5 - 35 |
| Other features | |
| Compliance certificates | RoHS |
| Packaging content | |
| AC adapter included | Y |
| Cables included | AC |
| Packaging data | |
| Package height | 236 |
| Package weight | 4600 |
| Quantity per pack | 1 |
| Package depth | 399 |
| Package width | 247 |
| Paper handling | |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Legal | Y |
| Letter | Y |
| Maximum ISO A-series paper size | A4 |
| Minimum scan area (Flatbed) | 50.8 x 50.8 |
| ISO B-series sizes (B0...B9) | B5,B6 |
| Scanning media types supported | Business Card,Post Card(JPN) |
| Performance | |
| Light source | RGB LED |
| Scan drivers | ISIS,ScanSnap |
| Scan file formats | JPG,PDF |
| Sensor type | Colour CIS |
| Ports & interfaces | |
| USB connector type | USB Type-B |
| USB port | Y |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Socket connector type | C7 |
| Power | |
| AC input frequency | 50 - 60 |
| Input voltage | 100 - 240 |
| Power supply type | AC |
| Scanning | |
| ADF scan speed (b/w, A4) | 40 |
| Colour scanning | Y |
| Duplex scanning | Y |
| Maximum scan size | 216 x 360 |
| Optical scanning resolution | 600 x 600 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Y |
| Weight & dimensions | |
| Depth | 161 |
| Height | 152 |
| Weight | 3200 |
| Width | 292 |