HP LaserJet Pro 3002dw Wireless Black and white Printer, Duplex






HP LaserJet Pro 3002dw Wireless Black and white Printer, Duplex
Powerful productivity. Seamless management. This printer is built for powerful productivity with fast speeds and reliable hardware, delivering effortless everyday use from wherever work happens so you can focus more on your business.
Delivery 3-4 Business Days
€211.00
Excluding V.A.T: €177.00
- Stock: In Stock
- Brand: HP
- EAN: 3G652F
€206.00
Ex Tax:€174.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Brand-specific features | |
| HP dynamic security | Y |
| HP GTIN (EAN/UPC) | |
| HP GTIN (EAN/UPC) with options | |
| HP Security tools | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change; 802.1x authenti |
| Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | |
| Total carbon emissions, w/o use phase (kg of CO2e) | |
| Carbon emissions, logistics (kg of CO2e) | |
| Carbon emissions, manufacturing (kg of CO2e) | |
| Total carbon footprint (kg of CO2e) | |
| Design | |
| Built-in display | Y |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017 |
| Control type | Buttons |
| Display diagonal | 3 |
| Market positioning | Business |
| Product colour | Grey,White |
| Features | |
| Country of origin | Vietnam |
| HP segment | Small medium business |
| Number of print cartridges | 1 |
| Page description languages | PDF,PCLmS,PWG,URF,PCL 5c |
| Printer fonts | Scalable,TrueType |
| Printing colours | Black |
| Replacement cartridges | |
| Maximum duty cycle | 50000 |
| Recommended duty cycle | 350 - 2500 |
| Input & output capacity | |
| Maximum input capacity | 250 |
| Maximum output capacity | 150 |
| Total input capacity | 250 |
| Total number of input trays | 1 |
| Total output capacity | 150 |
| Maximum number of input trays | 1 |
| Paper tray 1 input capacity | 250 |
| Logistics data | |
| Harmonized System (HS) code | 8443321010 |
| Layers per pallet | 4 |
| Pallet gross weight | 362500 |
| Products per pallet | 36 |
| Network | |
| Bluetooth | Y |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100 |
| Mobile printing technologies | Mopria Print Service,Apple AirPrint |
| Security algorithms | SNMP |
| Wi-Fi | Y |
| Wi-Fi Direct | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 15 - 32.5 |
| Storage temperature (T-T) | -20 - 60 |
| Other features | |
| Acoustic pressure emissions bystander (ready) | 14 |
| Box contents | HP LaserJet Pro 3002dw Printer; HP Black LaserJet Toner Introductory Cartridge (yield ~1000 pages); Setup Guide; Reference Gui |
| Compatible operating systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 15 Sequoia; Linux |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017 |
| Printing | Mono printing |
| Recommended humidity operating range | 30 - 70 |
| Recommended system requirements | Microsoft Windows 11; 10; 2 GB available hard disk space; Internet connection; Microsoft Internet Explorer or Edge. Apple macOS |
| Acoustic power emissions (ready) | 32 |
| Custom media sizes | Width 76 to 216 mm ; Length 127 to 356mm |
| Manufacturer warranty | |
| Power supply type | Internal (Built-in) power supply |
| Recommended operating temperature range (T-T) | 17.5 - 25 |
| UNSPSC-code | 43212105 |
| Packaging content | |
| Bundled software | No CD inbox (except Indonesia and China Gov) Downloadable Software from www.hp.com/hp-app, in-OS app stores. #CD include HP Sof |
| Cables included | AC |
| Warranty card | Y |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 1000 |
| Packaging data | |
| Package height | 466 |
| Package weight | 9800 |
| Package depth | 278 |
| Package width | 438 |
| Paper handling | |
| Custom media length | 127 - 356 |
| Envelopes sizes | B5,C5,C6,DL |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper,Glossy paper,Envelopes,Labels,Cut sheet,Postcard |
| Paper tray media weight | 60 - 163 |
| Photo paper sizes | 10x15 |
| Photo paper sizes (imperial) | 10x15 |
| Custom media width | 76 - 216 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5,C6 |
| Maximum print size | 207 x 348 mm |
| Non-ISO print media sizes | Hagaki card,L,Oficio (media size),16K |
| Performance | |
| Internal memory | 256 |
| Processor frequency | 800 |
| Sound power level (printing) | 6.5 |
| Sound pressure level (printing) | 53 |
| Built-in processor | Y |
| Maximum internal memory | 256 |
| Ports & interfaces | |
| Direct printing | Y |
| USB port | Y |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 110 - 240 |
| Energy Star Typical Electricity Consumption (TEC) | 0.387 |
| Power consumption (off) | 0.06 |
| Power consumption (PowerSave) | 0.06 |
| Power consumption (printing) | 484 |
| Power consumption (ready) | 2.93 |
| Printing | |
| Maximum resolution | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 33 |
| Secure printing | Y |
| Time to first page (black, normal) | 7 |
| Warm-up time | 55 |
| Colour | N |
| Duplex print speed (black, normal quality, A4/US Letter) | 20 |
| Duplex printing | Y |
| Duplex printing mode | Auto |
| Print resolution black | 1200 x 1200 |
| Print technology | Laser |
| Sustainability | |
| Doesnt contain | Mercury (element) |
| Sustainability certificates | Blue Angel |
| Sustainability compliance | Y |
| Sustainable technologies and materials | Mercury free |
| System requirements | |
| Linux operating systems supported | Y |
| Mac operating systems supported | Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey,MacOS |
| Other operating systems supported | Linux |
| Server operating systems supported | Windows Server 2008 R2 x64 |
| Windows operating systems supported | Windows 10,Windows 11 |
| Technical details | |
| Compliance certificates | GS mark,CCC,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
| Master (outer) cases per pallet layer | 9 |
| General Product Safety Regulation (GPSR) URL | |
| Weight & dimensions | |
| Depth | 398.2 |
| Height | 216.2 |
| Weight | 7500 |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2015 |
| Width | 367 |