HP LaserJet M234dw Wireless Multifunction Black and white Printer, Copier, Scanner; Duplex






HP LaserJet M234dw Wireless Multifunction Black and white Printer, Copier, Scanner; Duplex
Super versatile. Super compact – with reliable wireless. A high-productivity MFP with the fastest two-sided printing in its class[2] and the time-saving HP Smart app.[6,7] Count on peace of mind from more reliable connections,[1] and a worry-free experience with simplified setup.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Delivery 3-4 Business Days
€167.00
Excluding V.A.T: €141.00
- Stock: In Stock
- Brand: HP
- EAN: 6GW99F
€206.00
Ex Tax:€174.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Y |
| HP dynamic security | Y |
| HP GTIN (EAN/UPC) | |
| HP GTIN (EAN/UPC) with options | |
| HP Security tools | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1. |
| Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | |
| Total carbon emissions, w/o use phase (kg of CO2e) | |
| Carbon emissions, logistics (kg of CO2e) | |
| Carbon emissions, manufacturing (kg of CO2e) | |
| Total carbon footprint (kg of CO2e) | |
| Design | |
| Built-in display | Y |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017 |
| Control type | Buttons |
| Display | LCD |
| Display diagonal | 1.27 |
| Market positioning | Home & Office |
| Product colour | Grey |
| Features | |
| Country of origin | China,Vietnam |
| HP segment | Home office |
| Number of print cartridges | 1 |
| Page description languages | PCLmS,PWG,URF |
| Printing colours | Black |
| Replacement cartridges | |
| Maximum duty cycle | 20000 |
| Recommended duty cycle | 200 - 2000 |
| Input & output capacity | |
| Maximum input capacity | 150 |
| Maximum output capacity | 100 |
| Total input capacity | 150 |
| Total number of input trays | 1 |
| Total output capacity | 100 |
| Maximum number of input trays | 1 |
| Paper tray 1 input capacity | 150 |
| Logistics data | |
| Harmonized System (HS) code | 8443310000 |
| Layers per pallet | 6 |
| Pallet gross weight | 483500 |
| Products per pallet | 48 |
| Network | |
| Bluetooth | Y |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100 |
| Mobile printing technologies | Mopria Print Service,Apple AirPrint |
| Security algorithms | SNMPv3,SSL/TLS,SNMPv2,SNMP,TLS |
| Wi-Fi | Y |
| Wi-Fi Direct | Y |
| Wi-Fi standards | Wi-Fi 4 (802.11n),802.11g,802.11b |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 15 - 32.5 |
| Storage relative humidity (H-H) | 10 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Other features | |
| Acoustic pressure emissions bystander (ready) | 16 |
| Box contents | HP LaserJet MFP M234dw Printer; HP Black LaserJet Toner Cartridge (700 pages); Dust cover; Reference guide; Setup poster; Warra |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017 |
| Pallet weight (imperial) | 1063.7 |
| Printing | Mono printing |
| Recommended humidity operating range | 30 - 70 |
| Recommended system requirements | Microsoft Windows 10; 8.1; 8; 2 GB available hard disk space; Internet connection; Microsoft Internet Explorer. Apple macOS v10 |
| Acoustic power emissions (ready) | 26 |
| All-In-One-multitasking | Y |
| Copier resize | 25 - 400 |
| Copy speed (black, normal quality, A4) | 29 |
| Custom media sizes | 101.6 x 152.4 to 216 x 356 mm |
| Envelope feeder | No |
| Greyscale levels | 256 |
| Manufacturer warranty | |
| Maximum number of copies | 99 |
| Maximum scan area | 216 x 297 |
| Optical scanning resolution | 600 x 1200 |
| Pallet dimensions (W x D x H) (imperial) | 47.24 x 39.37 x 97.4 |
| Power supply type | Built-in 110V or 200V Power Supply |
| Recommended operating temperature range (T-T) | 17.5 - 25 |
| Time to first copy (black, normal) | 10.3 |
| Typical electricity consumption (TEC) number | 0.255 kWh/Week |
| UNSPSC-code | 43212110 |
| Packaging content | |
| Bundled software | No CD inbox (expect Indonesia and China Gov); Downloadable Software from hp.com or 123.hp.com; #CD include HP Software Installe |
| Cables included | AC |
| Warranty card | Y |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 700 |
| Packaging data | |
| Package height | 388 |
| Package weight | 9600 |
| Package depth | 298 |
| Package width | 497 |
| Paper handling | |
| Custom media length | 152.4 - 356 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| JIS B-series sizes (B0...B9) | B5 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper,Envelopes,Card stock,Labels,Rough paper,Postcard |
| Paper tray media weight | 60 - 163 |
| Photo paper sizes (imperial) | 4x6 |
| Custom media width | 101.6 - 216 |
| Maximum print size | 216 x 354 mm |
| Non-ISO print media sizes | Executive (184 x 267mm),Legal (media size),Letter (media size) |
| Performance | |
| Card reader integrated | N |
| Internal memory | 64 |
| Processor frequency | 500 |
| Sound power level (printing) | 6.6 |
| Sound pressure level (printing) | 51 |
| Built-in processor | Y |
| Maximum internal memory | 64 |
| Ports & interfaces | |
| Direct printing | Y |
| USB 2.0 ports quantity | 1 |
| USB port | Y |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 220 - 240 |
| Power consumption (off) | 0.04 |
| Power consumption (PowerSave) | 0.6 |
| Power consumption (printing) | 453 |
| Power consumption (ready) | 3.3 |
| Printing | |
| Maximum resolution | 600 x 600 |
| Print margin right (min) | 5 |
| Print speed (black, normal quality, A4/US Letter) | 29 |
| Secure printing | Y |
| Time to first page (black, normal) | 7 |
| Warm-up time | 45 |
| Colour | N |
| Duplex printing | Y |
| Duplex printing mode | Auto |
| Print margin bottom (min) | 6 |
| Print margin left (min) | 5 |
| Print margin top (min) | 6 |
| Print resolution black | 600 x 600 |
| Print technology | Laser |
| Sustainability | |
| Doesnt contain | Mercury (element) |
| Sustainability certificates | ENERGY STAR,Blue Angel,EPEAT Silver |
| Sustainability compliance | Y |
| Sustainable technologies and materials | Mercury free |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey,MacOS |
| Other operating systems supported | Linux |
| Server operating systems supported | Windows Server 2008 R2 x64,Windows Server 2012 R2 x64,Windows Server 2016 x64 |
| Windows operating systems supported | Windows 8,Windows 8.1,Windows 10,Windows 11 |
| Technical details | |
| Compliance certificates | GS mark,CCC,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
| Master (outer) cases per pallet layer | 8 |
| General Product Safety Regulation (GPSR) URL | |
| Weight & dimensions | |
| Depth | 298.6 |
| Height | 241.9 |
| Weight | 7600 |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2474 |
| Width | 368 |