HP ProDesk 400 G7 Intel® Core™ i7 i7-10700 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Micro Tower PC Black










HP ProDesk 400 G7 Intel® Core™ i7 i7-10700 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Micro Tower PC Black
HP ProDesk 400 G7. Processor frequency: 2.9 GHz, Processor family: 10th gen Intel Core i7, Processor model: i7-10700. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 2933 MHz. Total storage capacity: 512 GB, Storage media: SSD, Optical drive type: DVD RW. On-board graphics adapter model: Intel UHD Graphics 630. Operating system installed: Windows 10 Pro, Operating system architecture: 64-bit. Chassis type: Micro Tower. Product type: PC. Product colour: Black
Delivery 3-4 Business Days
€1,459.00
Excluding V.A.T: €1,226.00
- Stock: In Stock
- Brand: HP
- EAN: 294B5EA
€206.00
Ex Tax:€174.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Brand-specific features | |
| HP segment | Business |
| HP JumpStart | Y |
| HP Security tools | Power-on password (via BIOS); SATA port disablement (via BIOS); Setup password (via BIOS); Support for chassis padlocks and cab |
| HP Software provided | HP Noise Cancellation Software; HP Support Assistant; Buy Office (sold separately); HP JumpStarts; HP Desktop Support Utilities |
| HP Support Assistant | Y |
| Design | |
| Chassis type | Micro Tower |
| Country of origin | China |
| Product colour | Black |
| Placement supported | Vertical |
| Display | |
| Display included | N |
| Graphics | |
| On-board graphics card model | Intel UHD Graphics 630 |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| Memory | |
| ECC | N |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 64 |
| Memory clock speed | 2933 |
| Memory layout (slots x size) | 1 x 16 |
| Memory slots | 2x DIMM |
| Internal memory | 16 |
| Network | |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Wi-Fi | N |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 90 |
| Operating temperature (T-T) | 5 - 35 |
| Other features | |
| Keyboard type | USB |
| Packaging content | |
| Keyboard connectivity | Wired |
| Keyboard included | Y |
| Mouse included | Y |
| Packaging data | |
| Package height | 499 |
| Package weight | 7650 |
| Package depth | 287 |
| Package width | 400 |
| Performance | |
| Audio output channels | 2.0 |
| Password protection | Y |
| Product type | PC |
| Audio chip | Realtek ALC3205 |
| Market positioning | Proven productivity |
| Motherboard chipset | Intel Q470 |
| Password protection type | Power on |
| Ports & interfaces | |
| Combo headphone/mic port | Y |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| DVI port | N |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone outputs | 1 |
| Microphone in | N |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Processor | |
| Number of processors installed | 1 |
| Processor cache type | L3 |
| Processor cores | 8 |
| Processor frequency | 2.9 |
| Processor boost frequency | 4.8 |
| Processor cache | 16 |
| Processor family | Intel Core i7 |
| Processor generation | Intel Core i7-10xxx |
| Processor manufacturer | Intel |
| Processor model | i7-10700 |
| Processor threads | 16 |
| Processor special features | |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Y |
| Embedded options available | N |
| Enhanced Intel SpeedStep Technology | Y |
| Execute Disable Bit | Y |
| Idle States | Y |
| Intel 64 | Y |
| Intel Clear Video Technology | Y |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Intel Stable Image Platform Program (SIPP) | Y |
| Intel Trusted Execution Technology | Y |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Storage | |
| Card reader integrated | Y |
| NVMe | Y |
| Optical drive type | DVD±RW |
| SSD capacity | 512 |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express,NVMe |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Depth | 303 |
| Height | 337 |
| Weight | 5000 |
| Width | 155 |