Epson EcoTank L6490 Inkjet A4 4800 x 1200 DPI 37 ppm Wi-Fi




























Epson EcoTank L6490 Inkjet A4 4800 x 1200 DPI 37 ppm Wi-Fi
Delivery 3-4 Business Days
€712.00
Excluding V.A.T: €599.00
- Stock: In Stock
- EAN: C11CJ88403
| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Built-in display | Y |
| Colour display | Y |
| Control type | Touch |
| Market positioning | Home & Office |
| Product colour | Black,White |
| Fax | |
| Error Correction Mode (ECM) | Y |
| Fax memory | 180 |
| Faxing | Colour faxing |
| Modem speed | 33.6 |
| Fax transmission speed | 3 |
| Features | |
| Country of origin | Philippines |
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Input & output capacity | |
| Auto document feeder (ADF) input capacity | 35 |
| Multi-Purpose tray | Y |
| Total input capacity | 250 |
| Total number of input trays | 1 |
| Total output capacity | 30 |
| Auto document feeder (ADF) | Y |
| Network | |
| Ethernet LAN | Y |
| Mobile printing technologies | Apple AirPrint,Epson Connect,Epson iPrint |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-AES,WPA-PSK,WPA-TKIP |
| Wi-Fi | Y |
| Wi-Fi Direct | Y |
| Packaging content | |
| Cables included | AC |
| Included cartridge capacity (CMY) | 5200 |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 13300 |
| Paper handling | |
| Envelopes sizes | 10,C6,DL |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper,Matte paper,Photo paper,Plain paper,Semi-glossy paper |
| Paper tray media weight | 64 - 95 |
| Photo paper sizes | 9x13,10x15,13x18,13x20,20x25 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal (media size),Letter (media size) |
| Ports & interfaces | |
| Direct printing | Y |
| USB port | Y |
| Power | |
| AC input frequency | 50 - 60 |
| AC input voltage | 100 - 240 |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 |
| Power consumption (off) | 0.3 |
| Power consumption (sleep) | 0.9 |
| Power consumption (copying) | 12 |
| Power consumption (ready) | 5.3 |
| Printing | |
| Duplex print speed (colour, normal quality, A4/US Letter) | 5 |
| Maximum resolution | 4800 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 37 |
| Print speed (colour, normal quality, A4/US Letter) | 23 |
| Time to first page (black, normal) | 7 |
| Time to first page (colour, normal) | 11 |
| Duplex print speed (black, normal quality, A4/US Letter) | 7.5 |
| Duplex printing | Y |
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Scanning | |
| Document formats supported | |
| Image formats supported | PICT,PNG,BMP,TIFF,JPEG |
| Scan technology | CIS |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 |
| System requirements | |
| Mac operating systems supported | Mac OS X 11.0 Big Sur,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows Vista,Windows XP Professional x64 |
| Weight & dimensions | |
| Depth | 375 |
| Height | 347 |
| Weight | 7300 |
| Width | 346 |