Epson EcoTank L6360 A4 4800 x 1200 DPI 35 ppm Wi-Fi










Low Stock










Epson EcoTank L6360 A4 4800 x 1200 DPI 35 ppm Wi-Fi
Delivery 3-4 Business Days
€484.00
Excluding V.A.T: €406.00
- Stock: In Stock
- EAN: C11CL42401
| Attributes | |
| Delivery | 3-4 Business Days |
| Copying | |
| Maximum copy resolution | 1200 x 2400 |
| Design | |
| Built-in display | Y |
| Display | LCD |
| Display diagonal | 2.4 |
| Product colour | Black |
| Features | |
| Duplex functions | Copy,Print,Scan |
| Input & output capacity | |
| Auto document feeder (ADF) output capacity | 30 |
| Total input capacity | 250 |
| Total output capacity | 30 |
| Auto document feeder (ADF) | Y |
| Network | |
| Ethernet LAN | Y |
| Mobile printing technologies | Apple AirPrint,Epson Connect,Mopria Print Service |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA-PSK2,WPA3-SAE |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Paper handling | |
| Envelopes sizes | C6 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media weight | 64 - 300 |
| ISO B-series sizes (B0...B9) | B5,B6 |
| ISO C-series sizes (C0...C9) | C6 |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 220 - 240 |
| Power consumption (max) | 15 |
| Power consumption (off) | 0.09 |
| Printing | |
| Duplex print speed (colour, normal quality, A4/US Letter) | 5 |
| Maximum resolution | 4800 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 35 |
| Print speed (colour, normal quality, A4/US Letter) | 23 |
| Time to first page (black, normal) | 8.5 |
| Time to first page (colour, normal) | 13.5 |
| Duplex print speed (black, normal quality, A4/US Letter) | 7 |
| Duplex printing | Y |
| Printing | Colour printing |
| Scanning | |
| Document formats supported | |
| Image formats supported | BMP,JPEG,PICT,PNG,TIFF |
| Scanner type | ADF scanner |
| Scanning | Mono scanning |
| Optical scanning resolution | 1200 x 2400 |
| Scan speed (black) | 10 |
| Scan speed (colour) | 24 |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2016,Windows Server 2019,Windows Server 2022 |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
| Weight & dimensions | |
| Depth | 347 |
| Height | 240 |
| Weight | 5700 |
| Width | 375 |