Epson EcoTank L5310 Inkjet A4 5760 x 1440 DPI 33 ppm Wi-Fi



Low Stock



Epson EcoTank L5310 Inkjet A4 5760 x 1440 DPI 33 ppm Wi-Fi
Delivery 3-4 Business Days
€369.00
Excluding V.A.T: €310.00
- Stock: In Stock
- EAN: C11CJ65412
| Attributes | |
| Delivery | 3-4 Business Days |
| Copying | |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 2400 |
| Design | |
| Built-in display | Y |
| Display | LCD |
| Market positioning | Home & Office |
| Product colour | Black |
| Fax | |
| Auto-redialing | Y |
| Error Correction Mode (ECM) | Y |
| Fax delayed sending | Y |
| Fax memory | 100 |
| Faxing | Colour faxing |
| Modem speed | 33.6 |
| Speed dialling | Y |
| Fax transmission speed | 3 |
| Features | |
| Number of print cartridges | 4 |
| Page description languages | ESC/P-R |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Maximum duty cycle | 30000 |
| Input & output capacity | |
| Total input capacity | 100 |
| Total number of input trays | 1 |
| Total output capacity | 30 |
| Network | |
| Ethernet LAN | Y |
| Mobile printing technologies | Apple AirPrint,Epson Connect,Epson Email Print,Epson Remote Print,Epson iPrint |
| Wi-Fi | Y |
| Wi-Fi Direct | Y |
| Packaging content | |
| Cables included | AC |
| Included cartridge capacity (CMY) | 6500 |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 8100 |
| Paper handling | |
| Borderless printing media sizes | 10x15 |
| Envelopes sizes | DL |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes,Glossy paper,Photo paper,Plain paper |
| Photo paper sizes | 10x15 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C6 |
| Ports & interfaces | |
| Direct printing | Y |
| USB port | Y |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 |
| Power consumption (average operating) | 12 |
| Power consumption (off) | 0.2 |
| Power consumption (sleep) | 0.7 |
| Power consumption (ready) | 4.5 |
| Printing | |
| Maximum resolution | 5760 x 1440 |
| Print speed (black, normal quality, A4/US Letter) | 33 |
| Print speed (colour, normal quality, A4/US Letter) | 15 |
| Print speed (ISO/IEC 24734) colour | 5 |
| Print speed (ISO/IEC 24734) mono | 10 |
| Print technology | Inkjet |
| Printing | Colour printing |
| Scanning | |
| Document formats supported | |
| Image formats supported | BMP,JPEG,PICT,PNG,TIFF |
| Scan technology | CIS |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 |
| Weight & dimensions | |
| Depth | 347 |
| Height | 237 |
| Weight | 5000 |
| Width | 375 |