D-Link 5-Port Gigabit Unmanaged Desktop Switch

D-Link 5-Port Gigabit Unmanaged Desktop Switch
Delivery 3-4 Business Days
€26.00
Excluding V.A.T: €22.00
- Stock: In Stock
- Brand: DLINK
- EAN: DGS-105/B
| Attributes | |
| Delivery | 3-4 Business Days |
| Certificates | |
| Certification | FCC Class B, ICES-003 Class B, CE Class B, C-Tick Class B, VCCI Class B, cUL, CB, RoHS |
| Data transmission | |
| Jumbo frames support | Y |
| Packet buffer memory | 0.128 |
| Store-and-forward | Y |
| MAC address table | 2000 |
| Maximum data transfer rate | 1 |
| Supported data transfer rates | 10/100/1000 Mbps |
| Switching capacity | 10 |
| Design | |
| Housing material | Metal |
| Product colour | Black |
| Rack mounting | N |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Management features | |
| Quality of Service (QoS) support | Y |
| Switch type | Unmanaged |
| Network | |
| Auto MDI/MDI-X | Y |
| Flow control support | Y |
| Networking standards | IEEE 802.1p,IEEE 802.3,IEEE 802.3ab,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x |
| 10G support | Y |
| Copper ethernet cabling technology | 1000BASE-T,100BASE-TX,10BASE-T |
| Full duplex | Y |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90 |
| Operating temperature (T-T) | 0 - 50 |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -10 - 70 |
| Other features | |
| Connectivity technology | Wired |
| Dimensions (WxDxH) | 100 x 98 x 28 |
| Data transfer rate | 2000 |
| Packaging data | |
| Package height | 62 |
| Package weight | 500 |
| Package depth | 220 |
| Package width | 170 |
| Performance | |
| Mean time between failures (MTBF) | 1688338 |
| Ports & interfaces | |
| Power connector | DC-in jack |
| Basic switching RJ-45 Ethernet ports quantity | 5 |
| Power | |
| Input current | 1 |
| Input voltage | 5 |
| Power consumption (typical) | 2.1 |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | N |
| Security | |
| MAC address filtering | Y |
| Technical details | |
| Pallet height (sea) | 2040 |
| Shipping (inner) case gross weight | 5700 |
| Master (outer) cases per pallet (air) | 75 |
| Master (outer) cases per pallet (sea) | 75 |
| Pallet gross length | 1100 |
| Pallet gross weight (air) | 452500 |
| Pallet gross weight (sea) | 452500 |
| Pallet gross width | 1200 |
| Pallet height (air) | 2040 |
| Products per pallet (air) | 750 |
| Products per pallet (sea) | 750 |
| Products per shipping (inner) case | 10 |
| Shipping (inner) case height | 366 |
| Shipping (inner) case length | 335 |
| Shipping (inner) case net weight | 5000 |
| Shipping (inner) case width | 230 |
| Weight & dimensions | |
| Weight | 286 |