TP-Link Omada AX3000 Indoor/Outdoor WiFi 6 Access Point















Low Stock















TP-Link Omada AX3000 Indoor/Outdoor WiFi 6 Access Point
Delivery 3-4 Business Days
€203.00
Excluding V.A.T: €171.00
- Stock: In Stock
- Brand: TP-LINK
- EAN: EAP650-OUTDOOR
€56.00
Ex Tax:€47.00
| Antenna | |
| Antenna direction type | Omni-directional |
| Antenna type | Internal |
| Attributes | |
| Delivery | 3-4 Business Days |
| Certificates | |
| Certification | CE, FCC, RoHS |
| Design | |
| International Protection (IP) code | IP67 |
| LED indicators | Y |
| Product colour | White |
| Reset button | Y |
| Placement | Pole,Wall |
| Features | |
| BeamForming | Y |
| MIMO | Y |
| Quality of Service (QoS) support | Y |
| 2.4 GHz | Y |
| 5 GHz | Y |
| 6 GHz | N |
| Airtime Fairness (ATF) | Y |
| Automatic channel scanning | Y |
| Automatic channel selection | Y |
| Band steering | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 |
| Fit AP mode features | Mesh networking |
| Maximum data transfer rate | 3000 |
| Maximum data transfer rate (2.4 GHz) | 574 |
| Maximum data transfer rate (5 GHz) | 2402 |
| MIMO type | Multi User MIMO |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.1x,IEEE 802.3at |
| Number of users | 250 |
| Rate limiting | Y |
| VLAN support | Y |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90 |
| Operating temperature (T-T) | -30 - 70 |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -40 - 70 |
| Packaging content | |
| Mounting kit | Y |
| Quantity per pack | 1 |
| Quick start guide | Y |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Power | |
| Power over Ethernet (PoE) | Y |
| Security | |
| MAC address filtering | Y |
| Security algorithms | WPA,WPA-Enterprise,WPA2,WPA2-Enterprise,WPA3,WPA3-Enterprise |
| Service Set Identifier (SSID) features | Multiple SSIDs,SSID broadcast on/off |
| Weight & dimensions | |
| Depth | 106.5 |
| Height | 56.8 |
| Width | 280.4 |