TP-Link Omada AX1800 Ceiling Mount WiFi 6 Access Point


























TP-Link Omada AX1800 Ceiling Mount WiFi 6 Access Point
Delivery 3-4 Business Days
€112.00
Excluding V.A.T: €95.00
- Stock: In Stock
- Brand: TP-LINK
- EAN: EAP613
€56.00
Ex Tax:€47.00
| Antenna | |
| Antenna gain level (max) | 5 |
| Antenna type | Internal |
| Antennas quantity | 4 |
| Attributes | |
| Delivery | 3-4 Business Days |
| Certificates | |
| Certification | CE, FCC, RoHS |
| Design | |
| LED indicators | Y |
| Product colour | White |
| Reset button | Y |
| Placement | Ceiling,Wall |
| Features | |
| BeamForming | Y |
| MIMO | Y |
| Transmitting power (CE) | <20 dBm(2.4 GHz, EIRP); <23 dBm(5 GHz band1/2, EIRP); <25 dBm (5 GHz band3) |
| Transmitting power (FCC) | <25 dBm (2.4 GHz); <25 dBm (5 GHz) |
| 2.4 GHz | Y |
| 5 GHz | Y |
| 6 GHz | N |
| Airtime Fairness (ATF) | Y |
| Automatic channel scanning | Y |
| Automatic channel selection | Y |
| Band steering | Y |
| Ethernet LAN data rates | 100,1000 |
| Frequency band | 2.4 - 5 |
| Maximum data transfer rate | 1775 |
| Maximum data transfer rate (2.4 GHz) | 574 |
| Maximum data transfer rate (5 GHz) | 1201 |
| MIMO type | Multi User MIMO |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Rate limiting | Y |
| Spread spectrum method | OFDMA |
| VLAN support | Y |
| Wi-Fi Multimedia (WMM)/(WME) | Y |
| Wireless isolation | Y |
| Management features | |
| Management platform | Omada |
| Web-based management | Y |
| Operational conditions | |
| Operating relative humidity (H-H) | 0 - 40 |
| Operating temperature (T-T) | 10 - 90 |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -40 - 70 |
| Packaging content | |
| Mounting kit | Y |
| Quantity per pack | 1 |
| Quick start guide | Y |
| Performance | |
| Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
| Ports & interfaces | |
| DC-in jack | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| Power | |
| DC voltage range | 12 |
| Input current | 1 |
| Power consumption (max) | 10.6 |
| Power consumption (typical) | 9.6 |
| Power over Ethernet (PoE) | Y |
| Power over Ethernet (PoE) type supported | Passive PoE |
| Security | |
| Number of SSID supported | 16 |
| Security algorithms | HTTPS,SNMP,SNMPv2,SNMPv3,WPA,WPA2,WPA3 |
| Weight & dimensions | |
| Depth | 160 |
| Height | 33.6 |
| Width | 160 |