TP-Link Archer C6 wireless router Fast Ethernet Dual-band (2.4 GHz / 5 GHz) White


























TP-Link Archer C6 wireless router Fast Ethernet Dual-band (2.4 GHz / 5 GHz) White
Delivery 3-4 Business Days
€45.00
Excluding V.A.T: €38.00
- Stock: In Stock
- Brand: TP-LINK
- EAN: ARCHER C6
€56.00
Ex Tax:€47.00
| Antenna | |
| Antennas quantity | 5 |
| Transmit power | CE: <20dBm(2.4GHz), <23dBm(5GHz) |
| Antenna design | External |
| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| LED indicators | LAN,Power,WLAN |
| Product colour | White |
| Product type | Tabletop router |
| Indication light | Y |
| On/off switch | Y |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Management features | |
| Reset button | Y |
| WPS push button | Y |
| Mobile network | |
| 4G | N |
| 3G | N |
| Network | |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100 |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Port forwarding | Y |
| Receiver sensitivity | 5GHz: 11a 54M: -76dBm 11ac VHT20 MCS8: -70dBm 11ac VHT40 MCS9: -65.5dBm 11ac VHT80 MCS9: -61.5dBm 2.4G: 11g 54M: -76dBm 11 |
| VPN Passthrough | Y |
| VPN support | PPTP, L2TP, IPSec |
| Ethernet LAN interface type | Fast Ethernet |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90 |
| Operating temperature (T-T) | 0 - 40 |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -40 - 70 |
| Other features | |
| Maximum data transfer rate | 1 |
| Packaging content | |
| AC adapter included | Y |
| Cables included | LAN (RJ-45) |
| Manual | Y |
| Quick installation guide | Y |
| Quick start guide | Y |
| Packaging data | |
| Package height | 82 |
| Package type | Box |
| Package weight | 870 |
| Package depth | 240 |
| Package width | 350 |
| Ports & interfaces | |
| DC-in jack | Y |
| Ethernet LAN (RJ-45) ports | 5 |
| Memory card slot(s) | N |
| USB port | N |
| Power | |
| Output current | 1 |
| Output voltage | 12 |
| Power source type | AC |
| Protocols | |
| DHCP server | Y |
| Universal Plug and Play (UPnP) | Y |
| VoIP protocols | IPv4, IPv6 |
| DHCP client | Y |
| Security | |
| DMZ support | Y |
| MAC address filtering | Y |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
| DoS attack prevention | Y |
| Filtering | Y |
| Firewall | Y |
| Guest access | Y |
| IP address filtering | Y |
| Stateful Packet Inspection (SPI) | Y |
| System requirements | |
| Linux operating systems supported | Y |
| Mac compatibility | Y |
| Mac operating systems supported | macOS |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x |
| WAN connection | |
| 3G/4G USB modem compatibility | N |
| WAN connection type | RJ-45 |
| DSL WAN | N |
| Ethernet WAN | Y |
| SIM card slot | N |
| Weight & dimensions | |
| Depth | 117 |
| Height | 32 |
| Width | 215 |
| Wireless LAN features | |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (first band) | 450 |
| WLAN data transfer rate (max) | 867 |
| WLAN data transfer rate (second band) | 867 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |