Viewsonic Value Series VA2405-H computer monitor 59.9 cm (23.6\") 1920 x 1080 pixels Full HD LED Black













Low Stock













Viewsonic Value Series VA2405-H computer monitor 59.9 cm (23.6\") 1920 x 1080 pixels Full HD LED Black
VIEWSONIC Monitor 23.6" (VGA/HDMI) VA2405H
Delivery 3-4 Business Days
€172.00
Excluding V.A.T: €144.00
- Stock: In Stock
- EAN: VA2405H
€139.00
Ex Tax:€117.00
€321.00
Ex Tax:€269.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Detachable stand | Y |
| Feet colour | Black |
| Product colour | Black |
| Display | |
| Colour depth | 8 |
| Display diagonal | 23.6 |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 |
| NTSC coverage (typical) | 72 |
| Pixel pitch | 0.272 x 0.272 |
| sRGB coverage (typical) | 104 |
| Surface hardness | 3H |
| Viewable size, vertical | 293 |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Digital horizontal frequency | 24 - 86 |
| Digital vertical frequency | 48 - 75 |
| Display brightness (typical) | 250 |
| Display surface | Matt |
| Display technology | LED |
| HD type | Full HD |
| Maximum refresh rate | 75 |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Response time | 4 |
| Screen shape | Flat screen |
| Touchscreen | N |
| Viewable size, horizontal | 521 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Ergonomics | |
| Height adjustment | N |
| Number of OSD languages | 14 |
| Panel mounting interface | 100 x 100 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| VESA mounting | Y |
| Logistics data | |
| Harmonized System (HS) code | 8528521000 |
| Pallet gross height | 2144 |
| Products per master (outer) case | 1 |
| Pallet gross length | 1000 |
| Pallet gross width | 1200 |
| Multimedia | |
| Built-in camera | N |
| Built-in speaker(s) | N |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 90 |
| Operating temperature (T-T) | 0 - 40 |
| Other features | |
| Certification | cTUVus, FCC-B, ICES003, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, BIS |
| Compatible operating systems | Windows 10, MacOS |
| Country of origin | China |
| Weight | 3200 |
| Packaging content | |
| Cables included | AC,VGA |
| Quick start guide | Y |
| Stand included | Y |
| Packaging data | |
| Package height | 400 |
| Package type | Box |
| Package weight | 4500 |
| Package depth | 140 |
| Package width | 610 |
| Performance | |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| VESA Adaptive Sync support | Y |
| Ports & interfaces | |
| AC (power) in | Y |
| DVI port | N |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | N |
| VGA (D-Sub) ports quantity | 1 |
| Audio input | N |
| Built-in USB hub | N |
| Power | |
| AC input frequency | 50 - 60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.3 |
| Power consumption (typical) | 20 |
| Energy consumption (SDR) per 1000 hours | 18 |
| Energy efficiency class (SDR) | E |
| Weight & dimensions | |
| Depth (without stand) | 41 |
| Height (without stand) | 324 |
| Weight (with stand) | 3200 |
| Weight (without stand) | 2800 |
| Depth (with stand) | 177 |
| Height (with stand) | 406 |
| Width (with stand) | 548 |
| Width (without stand) | 548 |