Philips V Line 241V8L/00 computer monitor 60.5 cm (23.8\") 1920 x 1080 pixels Full HD LCD Black

















Last One in Stock

















Philips V Line 241V8L/00 computer monitor 60.5 cm (23.8\") 1920 x 1080 pixels Full HD LCD Black
PHILIPS MONITOR 23.8" LCD WLED 241V8L/00
Delivery 3-4 Business Days
€264.00
Excluding V.A.T: €222.00
- Stock: In Stock
- EAN: 241V8L/00
€139.00
Ex Tax:€117.00
€321.00
Ex Tax:€269.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Display | |
| Anti-glare screen | Y |
| DDC/CI | Y |
| Display diagonal | 23.8 |
| Display diagonal (metric) | 60.5 |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 |
| Display sRGB | Y |
| Pixel density | 93 |
| Pixel pitch | 0.2745 x 0.2745 |
| Surface hardness | 3H |
| Vertical scan range | 48 - 75 |
| Viewable size, vertical | 296.5 |
| Aspect ratio | 16:9 |
| Backlight type | W-LED |
| Colour gamut standard | sRGB |
| Contrast ratio (typical) | 3000:1 |
| Digital horizontal frequency | 30 - 85 |
| Display brightness (typical) | 250 |
| Display panel size | 23.8 inch/60.5 cm |
| Display surface | Matt |
| Display technology | LCD |
| Haze rate | 25 |
| HD type | Full HD |
| Horizontal scan range | 30 - 85 |
| LED backlight | Y |
| Maximum refresh rate | 75 |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Response time | 4 |
| Screen shape | Flat screen |
| Touchscreen | N |
| Viewable size, horizontal | 527 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Ergonomics | |
| Height adjustment | N |
| LED indicators | Operation,Stand-by |
| Number of OSD languages | 21 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Panel mounting interface | 100 x 100 |
| Plug and Play | Y |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| VESA mounting | Y |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Multimedia | |
| Built-in camera | N |
| Built-in speaker(s) | N |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 |
| Operating altitude | 0 - 3658 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Other features | |
| Certification | UKRAINIAN, CB, TUV Ergo, TUV/GS, CU-EAC, EAEU RoHS, CE Mark |
| Compatible operating systems | DDC/CI; Mac OS X; sRGB; Windows 10 / 8.1 / 8 / 7 |
| Compliance certificates | RoHS |
| Exterior finish type | Textured |
| Mean time between failures (MTBF) | 50 |
| EasyRead mode | Y |
| Heavy metals free | Hg (mercury) |
| LowBlue mode | Y |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Picture enhancement | SmartImage |
| Regulatory Approvals | UKRAINIAN; CB; TUV Ergo; TUV/GS; CU-EAC; EAEU RoHS; CE Mark |
| Signal input | VGA (Analogue); HDMI (digital, HDCP) |
| User controls | Power On/Off; Menu/OK; Brightness/UP; Input/Down; SmartImage/Back |
| Packaging content | |
| Cables included | HDMI,AC |
| Manual | Y |
| Stand included | Y |
| Packaging data | |
| Package height | 395 |
| Package type | Box |
| Package weight | 4850 |
| Package depth | 124 |
| Package width | 606 |
| Performance | |
| AMD FreeSync | N |
| Component video sync | Separate sync,Sync-on-green (SOG) |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| NVIDIA G-SYNC | N |
| VESA Adaptive Sync support | Y |
| Ports & interfaces | |
| Audio output | Y |
| DVI port | N |
| HDMI | Y |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Audio input | N |
| Built-in USB hub | N |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 20.4 |
| Power supply type | Internal |
| Energy consumption (SDR) per 1000 hours | 18 |
| Energy efficiency class (SDR) | E |
| Recycling data | |
| Recyclable packaging material | 100 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Depth (without stand) | 51 |
| Height (without stand) | 322 |
| Weight (with stand) | 3030 |
| Weight (without stand) | 2640 |
| Depth (with stand) | 220 |
| Height (with stand) | 416 |
| Width (with stand) | 540 |
| Width (without stand) | 540 |