Philips Evnia 6000 34M2C6500/00 computer monitor 86.4 cm (34\") 3440 x 1440 pixels Wide Quad HD QD-OLED Grey
















Low Stock
















Philips Evnia 6000 34M2C6500/00 computer monitor 86.4 cm (34\") 3440 x 1440 pixels Wide Quad HD QD-OLED Grey
Delivery 3-4 Business Days
€657.00
Excluding V.A.T: €553.00
- Stock: In Stock
- EAN: 34M2C6500/00
€144.00
Ex Tax:€121.00
€437.00
Ex Tax:€367.00
€263.00
Ex Tax:€222.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Market positioning | Gaming |
| Product colour | Grey |
| Display | |
| Adobe RGB coverage | 97.8 |
| Colour gamut | 99.3 |
| DDC/CI | Y |
| Display diagonal | 34 |
| Display diagonal (metric) | 86.36 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3440 x 1440 |
| Display sRGB | Y |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Pixel pitch | 0.2315 x 0.2315 |
| sRGB coverage (typical) | 148.8 |
| Surface hardness | 2H |
| Vertical scan range | 48 - 100 |
| Viewable size, vertical | 337.1 |
| Colour gamut standard | sRGB,Adobe RGB |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness (peak) | 450 |
| Display brightness (typical) | 1000 |
| Display panel size | 34 inch/86.36 cm |
| Display technology | QD-OLED |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| HD type | Wide Quad HD |
| High Dynamic Range (HDR) supported | Y |
| Horizontal scan range | 30 - 275 |
| Maximum refresh rate | 175 |
| Native aspect ratio | 21:9 |
| Response time | 0.03 |
| Screen curvature rating | 1800R |
| Screen shape | Curved screen |
| Touchscreen | N |
| Viewable size, horizontal | 800.1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Ergonomics | |
| Height adjustment | Y |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Panel mounting interface | 100 x 100 |
| Picture-in-Picture | Y |
| Swivel angle range | -30 - 30 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| Adjustable height (max) | 130 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Swivelling | Y |
| VESA mounting | Y |
| Monitors | |
| Inches | 34 |
| Type | Curved |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 |
| Operating altitude | 0 - 3658 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Other features | |
| Certification | CB Маркування CE ETL TUV/ISO9241-307 EAC EAEU RoHS MEPS PSB EMF FCC ICES-003 CEC UKCA |
| Compatible operating systems | Mac OS X; Windows 11 / 10 |
| Exterior finish type | Textured |
| Mean time between failures (MTBF) | 30000 |
| Delta E | 2 |
| EasyRead mode | Y |
| Low input lag | Y |
| LowBlue mode | Y |
| Monitor sync input signal | Separate Sync |
| MultiView | PBP/PIP; 2 x devices |
| Picture enhancement | SmartImage game |
| Picture-by-Picture (PbP) | Y |
| Regulatory Approvals | CB; CE Mark; ETL; TUV/ISO9241-307; TUV-BAUART; EAC; EAEU RoHS; MEPS; PSB; EMF; FCC; ICES-003; CEC; UKCA |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Packaging content | |
| Cables included | DisplayPort,HDMI,USB |
| Stand included | Y |
| Packaging data | |
| Package height | 525 |
| Package weight | 10640 |
| Package depth | 226 |
| Package width | 900 |
| Performance | |
| AMD FreeSync | Y |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Ambient lighting type | 3-sided lighting |
| VESA Adaptive Sync support | Y |
| Ports & interfaces | |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDCP | Y |
| HDCP version | 2.2 |
| HDMI | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone out | Y |
| Built-in USB hub | Y |
| Number of USB Type-B upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 98.9 |
| Power supply type | Internal |
| Energy consumption (HDR) per 1000 hours | 35 |
| Energy consumption (SDR) per 1000 hours | 31 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Recycling data | |
| Overall recycled content | 85 |
| Packaging recyclability rate | 100 |
| Sustainability | |
| Doesnt contain | Mercury (element),PVC/BFR |
| Weight & dimensions | |
| Depth (without stand) | 164 |
| Height (without stand) | 367 |
| Weight (with stand) | 7720 |
| Weight (without stand) | 6150 |
| Depth (with stand) | 311 |
| Height (with stand) | 555 |
| Width (with stand) | 813 |
| Width (without stand) | 813 |