Philips E Line 241E1SC/00 computer monitor 59.9 cm (23.6\") 1920 x 1080 pixels Full HD LED Black
















Philips E Line 241E1SC/00 computer monitor 59.9 cm (23.6\") 1920 x 1080 pixels Full HD LED Black
Delivery 3-4 Business Days
€117.00
Excluding V.A.T: €98.00
- Stock: In Stock
- EAN: 241E1SC/00
€144.00
Ex Tax:€121.00
€437.00
Ex Tax:€367.00
€263.00
Ex Tax:€222.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Detachable stand | Y |
| Feet colour | Black |
| Market positioning | Home |
| Product colour | Black |
| Front bezel colour | Black |
| Display | |
| Anti-glare screen | Y |
| Colour gamut | 83.87 |
| DDC/CI | Y |
| Display diagonal | 23.6 |
| Display diagonal (metric) | 59.9 |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 |
| Display sRGB | Y |
| NTSC coverage (typical) | 83.87 |
| Pixel density | 93 |
| Pixel pitch | 0.272 x 0.272 |
| sRGB coverage (typical) | 100.78 |
| Surface hardness | 3H |
| Vertical scan range | 48 - 76 |
| Viewable size, vertical | 293.3 |
| Aspect ratio | 16:9 |
| Backlight type | W-LED |
| Colour gamut standard | sRGB,NTSC |
| Contrast ratio (typical) | 3000:1 |
| Digital horizontal frequency | 30 - 85 |
| Digital vertical frequency | 48 - 76 |
| Display brightness (typical) | 250 |
| Display panel size | 23.6 inch/59.9 cm |
| Display technology | LED |
| Haze rate | 25 |
| HD type | Full HD |
| Horizontal scan range | 30 - 85 |
| LED backlight | Y |
| Maximum refresh rate | 75 |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Response time | 4 |
| Screen curvature rating | 1500R |
| Screen shape | Curved screen |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Touchscreen | N |
| Viewable size, horizontal | 521.4 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Ergonomics | |
| Height adjustment | N |
| LED indicators | Operation,Stand-by |
| Number of OSD languages | 21 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Panel mounting interface | 100 x 100 |
| Plug and Play | Y |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| VESA mounting | Y |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Monitors | |
| Hz | 75 Hz |
| Inches | 24 |
| Resolution | Full HD ( 1080p ) |
| Type | Curved |
| Multimedia | |
| Built-in camera | N |
| Built-in speaker(s) | N |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 |
| Operating altitude | 0 - 3658 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Other features | |
| Certification | CB, CE Mark, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Compliance certificates | RoHS |
| Exterior finish type | Textured |
| Mean time between failures (MTBF) | 50000 |
| Heavy metals free | Hg (mercury),Pb (lead) |
| LowBlue mode | Y |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Picture enhancement | SmartImage game |
| Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
| Signal input | VGA (Analogue); HDMI (digital, HDCP) |
| User controls | Power On/Off; Menu; Brightness; Input; SmartImage Game |
| Packaging content | |
| Cables included | HDMI,AC |
| Manual | Y |
| Stand included | Y |
| Packaging data | |
| Package height | 475 |
| Package type | Box |
| Package weight | 4970 |
| Package depth | 154 |
| Package width | 595 |
| Performance | |
| AMD FreeSync | Y |
| Component video sync | Separate sync,Sync-on-green (SOG) |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Ports & interfaces | |
| Audio output | Y |
| DC-in jack | Y |
| DVI port | N |
| HDMI | Y |
| HDMI ports quantity | 1 |
| Headphone out | N |
| VGA (D-Sub) ports quantity | 1 |
| Audio input | N |
| Built-in USB hub | N |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 27.9 |
| Power supply type | External |
| Energy consumption (SDR) per 1000 hours | 20 |
| Energy efficiency class (SDR) | E |
| Recycling data | |
| Packaging recyclability rate | 100 |
| Sustainability | |
| Doesnt contain | Mercury (element),PVC/BFR |
| Weight & dimensions | |
| Depth (without stand) | 66 |
| Height (without stand) | 322 |
| Weight (with stand) | 3140 |
| Weight (without stand) | 2460 |
| Depth (with stand) | 202 |
| Height (with stand) | 413 |
| Width (with stand) | 536 |
| Width (without stand) | 536 |