HP OMEN X 25f computer monitor 62.2 cm (24.5\") 1920 x 1080 pixels Full HD LED Black













Low Stock













HP OMEN X 25f computer monitor 62.2 cm (24.5\") 1920 x 1080 pixels Full HD LED Black
Strike first. Take first.
Are you ready for true competition? The OMEN X 25f 240Hz Gaming Display with Adaptive Sync was designed specifically for esports, with specs that give you an almost unfair advantage. A lightning-fast 240Hz refresh rate[1] and a 1ms response time[1] mean your grind to the top just got a whole lot easier.
Are you ready for true competition? The OMEN X 25f 240Hz Gaming Display with Adaptive Sync was designed specifically for esports, with specs that give you an almost unfair advantage. A lightning-fast 240Hz refresh rate[1] and a 1ms response time[1] mean your grind to the top just got a whole lot easier.
Delivery 3-4 Business Days
€170.00
Excluding V.A.T: €143.00
- Stock: In Stock
- Brand: HP
- EAN: 4WH47AA
€206.00
Ex Tax:€174.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Display | |
| 3D | N |
| Display diagonal | 24.5 |
| Display resolution | 1920 x 1080 |
| Pixel pitch | 0.283 x 0.283 |
| Vertical scan range | 0 - 240 |
| Contrast ratio (dynamic) | 12000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 400 |
| Display technology | LED |
| HD type | Full HD |
| Horizontal scan range | 0 - 255 |
| Native aspect ratio | 16:9 |
| Panel type | TN |
| Response time | 3 |
| Screen shape | Flat screen |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900 |
| Touchscreen | N |
| Viewing angle, horizontal | 170 |
| Viewing angle, vertical | 160 |
| Ergonomics | |
| Height adjustment | N |
| On Screen Display (OSD) | Y |
| Plug and Play | Y |
| Tilt angle range | -5 - 23 |
| Monitors | |
| Hz | 240 Hz |
| Inches | 24 |
| Resolution | Full HD ( 1080p ) |
| Multimedia | |
| Built-in camera | N |
| Built-in speaker(s) | N |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 5 - 35 |
| Other features | |
| Country of origin | China |
| Depth | 330.6 |
| TV tuner integrated | N |
| Weight | 6160 |
| Width | 557.5 |
| Height | 98.7 |
| Packaging content | |
| Cables included | AC,DisplayPort,USB,USB Type-A to USB Type-B |
| Packaging data | |
| Package height | 489.6 |
| Package weight | 9260 |
| Package depth | 272.5 |
| Package width | 557.5 |
| Performance | |
| AMD FreeSync | Y |
| HP segment | Home |
| NVIDIA G-SYNC | N |
| VESA Adaptive Sync support | Y |
| Ports & interfaces | |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| DVI port | N |
| HDCP | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Built-in USB hub | Y |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Power | |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Power consumption (max) | 65 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 30 |
| Energy consumption (SDR) per 1000 hours | 23 |
| Energy efficiency class (SDR) | F |
| Sustainability | |
| Sustainable technologies and materials | |
| Weight & dimensions | |
| Depth (without stand) | 9.87 |
| Height (without stand) | 33.06 |
| Weight (with stand) | 6160 |
| Depth (with stand) | 48.96 |
| Height (with stand) | 27.25 |
| Width (with stand) | 55.75 |
| Width (without stand) | 557.5 |
