AOC B3 27B3HA2 computer monitor 68.6 cm (27\") 1920 x 1080 pixels Full HD LED Black










































AOC B3 27B3HA2 computer monitor 68.6 cm (27\") 1920 x 1080 pixels Full HD LED Black
Delivery 3-4 Business Days
€119.00
Excluding V.A.T: €100.00
- Stock: In Stock
- Brand: AOC
- EAN: 27B3HA2
€261.00
Ex Tax:€219.00
€179.00
Ex Tax:€150.00
€243.00
Ex Tax:€204.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Detachable stand | Y |
| Feet colour | Black |
| Frameless design | Y |
| Market positioning | Consumer |
| Product colour | Black |
| Front bezel colour | Black |
| Display | |
| Adobe RGB coverage | 82.7 |
| Anti-glare screen | Y |
| DCI-P3 coverage | 76.9 |
| DDC/CI | Y |
| Display diagonal | 27 |
| Display diagonal (metric) | 68.6 |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 |
| NTSC coverage (typical) | 84.1 |
| Pixel density | 82 |
| Pixel pitch | 0.3114 x 0.3114 |
| sRGB coverage (typical) | 96.5 |
| Surface hardness | 3H |
| Viewable size, vertical | 336.3 |
| Backlight type | W-LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Digital horizontal frequency | 30 - 115 |
| Digital vertical frequency | 48 - 100 |
| Display brightness (typical) | 250 |
| Display technology | LED |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | Y |
| LED backlight | Y |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 4 |
| Response time (MPRT) | 1 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat screen |
| Touchscreen | N |
| Viewable size, horizontal | 597.8 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Ergonomics | |
| Height adjustment | N |
| Panel mounting interface | 100 x 100 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 23 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Pivot | N |
| Swivelling | N |
| VESA mounting | Y |
| Monitors | |
| Inches | 27 |
| Multimedia | |
| Built-in camera | N |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Other features | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Compliance certificates | CE |
| Warranty period | 3 |
| Local dimming | Y |
| Low input lag | N |
| Packaging content | |
| Cables included | AC,HDMI |
| HDMI cable length | 1.5 |
| Stand included | Y |
| Packaging data | |
| Package height | 394 |
| Package weight | 6370 |
| Package depth | 126 |
| Package width | 614 |
| Performance | |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| VESA Adaptive Sync support | Y |
| Ports & interfaces | |
| AC (power) in | Y |
| HDCP | Y |
| HDCP version | 1.4 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Y |
| Headphone outputs | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Built-in KVM switch | N |
| Built-in USB hub | N |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Input current | 1.5 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 23 |
| Power supply type | Internal |
| Energy consumption (HDR) per 1000 hours | 18 |
| Energy consumption (SDR) per 1000 hours | 18 |
| Energy efficiency class (HDR) | E |
| Energy efficiency class (SDR) | E |
| Sustainability | |
| Doesnt contain | Mercury (element),PVC/BFR |
| Weight & dimensions | |
| Depth (without stand) | 45.3 |
| Height (without stand) | 356.7 |
| Weight (with stand) | 3980 |
| Weight (without stand) | 3580 |
| Depth (with stand) | 229.5 |
| Height (with stand) | 452.9 |
| Width (with stand) | 616.6 |
| Width (without stand) | 616.6 |