HP 250R G9 Intel Core 7 150U Laptop 39.6 cm (15.6\") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black

HP 250R G9 Intel Core 7 150U Laptop 39.6 cm (15.6\") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black
Delivery 3-4 Business Days
€1,029.00
Excluding V.A.T: €865.00
- Stock: In Stock
- Brand: HP
- EAN: D09G8AT
€1,400.00
Ex Tax:€1,176.00
€714.00
Ex Tax:€600.00
€3,330.00
Ex Tax:€2,798.00
€2,826.00
Ex Tax:€2,375.00
€3,847.00
Ex Tax:€3,233.00
€4,573.00
Ex Tax:€3,843.00
€206.00
Ex Tax:€174.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Y |
| Number of built-in speakers | 2 |
| Battery | |
| Battery capacity | 41 |
| Battery weight | 190 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| Camera | |
| Front camera | Y |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 |
| Design | |
| Colour name | Dark ash silver |
| Market positioning | Everyday |
| Original brand name | HP |
| Product colour | Black |
| Product type | Notebook |
| Form factor | Clamshell |
| Intel® vPro™ Platform Eligibility | N |
| Display | |
| Anti-glare screen | Y |
| Colour gamut | 45 |
| Display bezel technology | Narrow Border |
| Display diagonal | 15.6 |
| Display diagonal (metric) | 39.6 |
| Display resolution | 1920 x 1080 |
| NTSC coverage (typical) | 45 |
| Display brightness | 250 |
| HD type | Full HD |
| RGB colour space | NTSC |
| Touchscreen | N |
| Graphics | |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Y |
| On-board graphics card family | Intel Graphics |
| Keyboard | |
| Island-style keyboard | Y |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Full-size keyboard | Y |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 |
| Memory clock speed | 3200 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory slots | 2x SO-DIMM |
| Internal memory | 16 |
| Monitors | |
| Inches | 15 |
| Resolution | Full HD ( 1080p ) |
| Network | |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Wi-Fi | Y |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Other features | |
| Manufacturer warranty | |
| Memory module type | SODIMM |
| UNSPSC-code | 43211503 |
| Packaging content | |
| AC adapter included | Y |
| Keyboard included | Y |
| Packaging data | |
| Package height | 305 |
| Package depth | 483 |
| Package width | 69 |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| Power | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Y |
| USB Type-C charging port | Y |
| Processor | |
| Maximum turbo power | 55 |
| Processor cache type | L3 |
| Processor cores | 10 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.2 |
| Efficient-core Max Turbo Frequency | 4 |
| Performance cores | 2 |
| Performance-core base frequency | 1.8 |
| Performance-core Max Turbo Frequency | 5.4 |
| Processor base power | 15 |
| Processor boost frequency | 5.4 |
| Processor cache | 12 |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 1) |
| Processor manufacturer | Intel |
| Processor model | 150U |
| Processor threads | 12 |
| Processor special features | |
| Intel® Turbo Boost Technology | Y |
| Security | |
| Password protection | Y |
| Password protection type | BIOS,Power on |
| Software | |
| Operating system installed | Windows 11 Pro |
| Storage | |
| NVMe | Y |
| Optical drive type | N |
| SSD capacity | 512 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Sustainability | |
| Sustainability certificates | TCO |
| Sustainability compliance | Y |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | |
| Weight & dimensions | |
| Depth | 242 |
| Weight | 1740 |
| Height (front) | 9.2 |
| Height (rear) | 14.8 |
| Width | 358 |