HP 26A Black Original LaserJet Toner Cartridge

Low Stock
HP 26A Black Original LaserJet Toner Cartridge
Ideal for printing consistent, quality black-and-white pages at high speeds your HP printer or MFP was built for, while helping protect against fraud.
Original HP Toner cartridges with JetIntelligence help you get the most out of your printer – professional documents you can be proud of, more pages at fast speeds,[1] affordable high-yield options[2] and anti-fraud technology.
Original HP Toner cartridges with JetIntelligence help you get the most out of your printer – professional documents you can be proud of, more pages at fast speeds,[1] affordable high-yield options[2] and anti-fraud technology.
Delivery 3-4 Business Days
€184.00
Excluding V.A.T: €155.00
- Stock: In Stock
- Brand: HP
- EAN: CF226A
€206.00
Ex Tax:€174.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | |
| Features | |
| Brand compatibility | HP |
| Compatibility | HP LaserJet Pro M402, M426 HP LaserJet Pro M402dw C5F95A#BGJ HP LaserJet Pro M402dn C5F94A#BGJ HP LaserJet Pro MFP M426fdw F6W1 |
| Country of origin | China,Japan,United States |
| HP segment | Business,Enterprise |
| OEM code | CF226A |
| Printing colours | Black |
| Quantity per box | 1 |
| Quantity per pack | 1 |
| Supply type | Single pack |
| Black toner cartridges quantity | 1 |
| Black toner page yield | 3100 |
| Cartridge capacity | Standard Yield |
| Logistics data | |
| Harmonized System (HS) code | 84439990 |
| Layers per pallet | 5 |
| Master (outer) cases per pallet | 135 |
| Master (outer) cases per pallet layer | 27 |
| Pallet dimensions (W x D x H) | 1098 x 942 x 1134 |
| Pallet dimensions (W x D x H) (imperial) | 43.2 x 37.1 x 44.6 |
| Pallet gross weight | 155500 |
| Pallet size (EU) | 1100 x 740 x 1139 |
| Pallet weight (imperial) | 342 |
| Products per pallet | 135 |
| Products per pallet (EU) | 105 |
| Master (outer) cases per pallet layer (EU) | 21 |
| Maximum number of stacking cartons | 20 |
| Pallet weight (EU) | 125500 |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 10 - 32.5 |
| Storage relative humidity (H-H) | 10 - 90 |
| Storage temperature (T-T) | -20 - 40 |
| Other features | |
| Print technology | LED |
| UNSPSC-code | 44103103 |
| Packaging data | |
| Package height | 198 |
| Package type | Box |
| Package weight | 1000 |
| Package depth | 102 |
| Package width | 362 |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | |
| Technical details | |
| Box contents | Toner cartridge; Recycling guide |
| Weight & dimensions | |
| Depth | 102 |
| Height | 198 |
| Weight | 700 |
| Width | 362 |