HP 981X High Yield Black Original PageWide Cartridge

Low Stock
HP 981X High Yield Black Original PageWide Cartridge
Ideal for consistently producing professional-quality colour documents at the high speeds your HP PageWide Enterprise printer was built to achieve.
Print professional-quality colour documents for a lower cost per page than standard cartridges[1] and get outstanding results every time with high-yield cartridges designed and engineered for HP PageWide Enterprise devices.
Print professional-quality colour documents for a lower cost per page than standard cartridges[1] and get outstanding results every time with high-yield cartridges designed and engineered for HP PageWide Enterprise devices.
Delivery 3-4 Business Days
€152.00
Excluding V.A.T: €127.00
- Stock: In Stock
- Brand: HP
- EAN: L0R12A
€123.00
Ex Tax:€104.00
€206.00
Ex Tax:€174.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | |
| Features | |
| Brand compatibility | HP |
| Compatibility | HP PageWide Enterprise 556, 586 |
| Country of origin | Malaysia |
| HP segment | Business,Enterprise |
| OEM code | L0R12A |
| Print technology | Inkjet |
| Printing colours | Black |
| Quantity per pack | 1 |
| Black ink cartridges quantity | 1 |
| Black ink page yield | 11000 |
| Black ink type | Pigment-based ink |
| Cartridge capacity | High (XL) Yield |
| Colour ink volume | 194 |
| Ink type | Pigment-based ink |
| Logistics data | |
| Harmonized System (HS) code | 84439990 |
| Layers per pallet | 6 |
| Master (outer) case gross weight | 6510 |
| Master (outer) case gross weight (imperial) | 14.35 |
| Master (outer) cases per pallet | 120 |
| Master (outer) cases per pallet layer | 20 |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 |
| Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 61.73 |
| Pallet gross height | 1568 |
| Pallet gross weight | 816000 |
| Pallet weight (imperial) | 1798.97 |
| Products per master (outer) case | 16 |
| Products per pallet | 1920 |
| Pallet gross length | 1016 |
| Pallet gross width | 1219.2 |
| Total carbon footprint (kg of CO2e) | |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90 |
| Operating temperature (T-T) | 5 - 35 |
| Storage relative humidity (H-H) | 0 - 100 |
| Storage temperature (T-T) | -40 - 60 |
| Other features | |
| Maximum duty cycle | 10000 |
| UNSPSC-code | 441031052 |
| Packaging data | |
| Package height | 48 |
| Package type | Box |
| Package weight | 390 |
| Package depth | 52 |
| Package width | 220 |
| Technical details | |
| Box contents | 1 Cartridge |
| Weight & dimensions | |
| Depth | 52 |
| Height | 48 |
| Weight | 370 |
| Width | 220 |