AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black




































AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
Delivery 3-4 Business Days
€227.00
Excluding V.A.T: €191.00
- Stock: In Stock
- Brand: AOC
- EAN: Q32V4
€144.00
Ex Tax:€121.00
€437.00
Ex Tax:€367.00
€263.00
Ex Tax:€222.00
€261.00
Ex Tax:€219.00
€179.00
Ex Tax:€150.00
€243.00
Ex Tax:€204.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Detachable stand | Y |
| Feet colour | Black |
| Frameless design | Y |
| Market positioning | Home |
| Product colour | Black |
| Front bezel colour | Black |
| Display | |
| Adobe RGB coverage | 75 |
| Anti-glare screen | Y |
| Colour depth | 8 |
| Display diagonal | 31.5 |
| Display diagonal (metric) | 80.01 |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 |
| Pixel density | 93 |
| sRGB coverage (typical) | 102 |
| Surface hardness | 3H |
| Aspect ratio | 4:3,16:9 |
| Backlight type | W-LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250 |
| Display surface | Matt |
| Display technology | LED |
| HD type | 2K Ultra HD |
| LED backlight | Y |
| Maximum refresh rate | 75 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 4 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat screen |
| Supported graphics resolutions | 1920 x 1080 (HD 1080),2560 x 1440 |
| Supported video modes | 1080p,1440p |
| Touchscreen | N |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Ergonomics | |
| Height adjustment | N |
| Number of OSD languages | 16 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DUT,ENG,FIN,FRE,DEU,ITA,JPN,KOR,CRO,POL,POR,RUS,ESP,SWE,TUR,UKR |
| Panel mounting interface | 100 x 100 |
| Plug and Play | Y |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 23 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Pivot | N |
| VESA mounting | Y |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Monitors | |
| Hz | 75 Hz |
| Resolution | 2k ( 1440p ) |
| Multimedia | |
| Built-in camera | N |
| Built-in microphone | N |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Other features | |
| Bezel thickness type | Narrow |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,Microsoft WHQL |
| Compliance certificates | WEEE |
| Exterior finish type | Textured |
| Light effects | N |
| Warranty period | 3 |
| Packaging content | |
| Cables included | AC,HDMI |
| HDMI cable length | 1.5 |
| Quick start guide | Y |
| Stand included | Y |
| Packaging data | |
| Package height | 552 |
| Package type | Box |
| Package weight | 8680 |
| Package depth | 187 |
| Package width | 817 |
| Performance | |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Fast charging | N |
| NVIDIA G-SYNC | N |
| VESA Adaptive Sync support | Y |
| Ports & interfaces | |
| DC-in jack | Y |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| DVI port | N |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Y |
| Headphone outputs | 1 |
| Audio input | Y |
| Built-in USB hub | N |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| External power adapter | N |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 47 |
| Power supply type | Internal |
| Energy consumption (HDR) per 1000 hours | 32 |
| Energy consumption (SDR) per 1000 hours | 32 |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | G |
| Sustainability | |
| Doesnt contain | Mercury (element),PVC/BFR |
| Weight & dimensions | |
| Depth (without stand) | 47.5 |
| Height (without stand) | 426.6 |
| Weight (with stand) | 6800 |
| Depth (with stand) | 209.9 |
| Height (with stand) | 531.1 |
| Width (with stand) | 730.2 |
| Width (without stand) | 730.2 |