AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black

AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
AOC V4 Q32V4 computer monitor 80 cm (31.5\") 2560 x 1440 pixels 2K Ultra HD LED Black
Delivery 3-4 Business Days
€227.00
Excluding V.A.T: €191.00
  • Stock: In Stock
  • Brand: AOC
  • EAN: Q32V4
Attributes
Delivery3-4 Business Days
Design
Detachable standY
Feet colourBlack
Frameless designY
Market positioningHome
Product colourBlack
Front bezel colourBlack
Display
Adobe RGB coverage75
Anti-glare screenY
Colour depth8
Display diagonal31.5
Display diagonal (metric)80.01
Display number of colours16.7 million colours
Display resolution2560 x 1440
Pixel density93
sRGB coverage (typical)102
Surface hardness3H
Aspect ratio4:3,16:9
Backlight typeW-LED
Contrast ratio (dynamic)20000000:1
Contrast ratio (typical)1000:1
Display brightness (typical)250
Display surfaceMatt
Display technologyLED
HD type2K Ultra HD
LED backlightY
Maximum refresh rate75
Native aspect ratio16:9
Panel typeIPS
Response time4
Response time measurement typeGTG (Gray to Gray)
Screen shapeFlat screen
Supported graphics resolutions1920 x 1080 (HD 1080),2560 x 1440
Supported video modes1080p,1440p
TouchscreenN
Viewing angle, horizontal178
Viewing angle, vertical178
Ergonomics
Height adjustmentN
Number of OSD languages16
On Screen Display (OSD)Y
On Screen Display (OSD) languagesCHI (SIMPL),CHI (TR),CZE,DUT,ENG,FIN,FRE,DEU,ITA,JPN,KOR,CRO,POL,POR,RUS,ESP,SWE,TUR,UKR
Panel mounting interface100 x 100
Plug and PlayY
Tilt adjustmentY
Tilt angle range-5 - 23
Cable lock slotY
Cable lock slot typeKensington
PivotN
VESA mountingY
Logistics data
Harmonized System (HS) code85285210
Monitors
Hz75 Hz
Resolution2k ( 1440p )
Multimedia
Built-in cameraN
Built-in microphoneN
Built-in speaker(s)Y
Number of speakers2
RMS rated power4
Other features
Bezel thickness typeNarrow
CertificationWEEE,REACH compliant,RoHs compliant,CB,Microsoft WHQL
Compliance certificatesWEEE
Exterior finish typeTextured
Light effectsN
Warranty period3
Packaging content
Cables includedAC,HDMI
HDMI cable length1.5
Quick start guideY
Stand includedY
Packaging data
Package height552
Package typeBox
Package weight8680
Package depth187
Package width817
Performance
AMD FreeSyncN
Flicker-free technologyY
Low Blue Light technologyY
Fast chargingN
NVIDIA G-SYNCN
VESA Adaptive Sync supportY
Ports & interfaces
DC-in jackY
DisplayPort version1.2
DisplayPorts quantity1
DVI portN
HDMIY
HDMI ports quantity1
HDMI version1.4
Headphone connectivity3.5 mm
Headphone outY
Headphone outputs1
Audio inputY
Built-in USB hubN
Power
AC input frequency50/60
AC input voltage100 - 240
Energy efficiency scaleA to G
External power adapterN
Power consumption (off)0.3
Power consumption (standby)0.5
Power consumption (typical)47
Power supply typeInternal
Energy consumption (HDR) per 1000 hours32
Energy consumption (SDR) per 1000 hours32
Energy efficiency class (HDR)F
Energy efficiency class (SDR)G
Sustainability
Doesnt containMercury (element),PVC/BFR
Weight & dimensions
Depth (without stand)47.5
Height (without stand)426.6
Weight (with stand)6800
Depth (with stand)209.9
Height (with stand)531.1
Width (with stand)730.2
Width (without stand)730.2

Write a review

Please login or register to review

PC in Cyprus, Custom gaming PCs, hardware pc build Cyprus

Cyprus computers - hardware pc build Cyprus

hardware pc build Cyprus - Custom gaming PC