Samsung UE55U8072FUXXH TV 139.7 cm (55\") 4K Ultra HD Smart TV Wi-Fi Black






























Samsung UE55U8072FUXXH TV 139.7 cm (55\") 4K Ultra HD Smart TV Wi-Fi Black
Delivery 3-4 Business Days
€496.00
Excluding V.A.T: €416.00
- Stock: In Stock
- Brand: Samsung
- EAN: UE55U8072FUXXH
€227.00
Ex Tax:€190.00
€263.00
Ex Tax:€222.00
€372.00
Ex Tax:€313.00
€365.00
Ex Tax:€306.00
€391.00
Ex Tax:€328.00
€380.00
Ex Tax:€320.00
€410.00
Ex Tax:€344.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Audio | |
| Enhanced Audio Return Channel (eARC) | Y |
| RMS rated power | 20 |
| Adaptive sound | Y |
| Audio pre-selection descriptor | Y |
| Number of speakers | 2 |
| Design | |
| Bezel type | 3 Bezel-less |
| Introduction year | 2025 |
| Panel mounting interface | 200 x 200 |
| Product colour | Black |
| Stand type | Legs stand |
| VESA mounting | Y |
| Display | |
| Display diagonal | 55 |
| Display diagonal (metric) | 138 |
| Display resolution | 3840 x 2160 |
| Native refresh rate | 50 |
| Display technology | LED |
| Dynamic contrast ratio marketing name | Mega Contrast |
| HD type | 4K Ultra HD |
| Motion interpolation technology | Motion Xcelerator |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Management features | |
| Auto power off | Y |
| Number of OSD languages | 28 |
| On Screen Display (OSD) | Y |
| Electronic Programme Guide (EPG) | Y |
| Voice guide | Y |
| Monitors | |
| Inches | 55 |
| Resolution | 4k ( 2160p ) |
| Network | |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Ethernet LAN | Y |
| Web browser | Y |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Packaging content | |
| Cables included | AC |
| Desktop stand | Y |
| Remote control included | Y |
| Remote control type | TM2240A |
| Packaging data | |
| Package height | 810 |
| Package weight | 14400 |
| Package depth | 127 |
| Package width | 1354 |
| Performance | |
| SmartThings app support | Y |
| 4K Ultra HD upscaling | Y |
| Backlight dimming technology | UHD Dimming |
| Game features | Auto Low Latency Mode (ALLM),Gaming Hub,HGiG,Variable Refresh Rate (VRR) |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | Filmmaker Mode,High Dynamic Range 10+ (HDR10 Plus) |
| Picture processing technology | Crystal Processor 4K,Samsung Contrast Enhancer |
| TV key support | Y |
| Ports & interfaces | |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 3 |
| USB 2.0 ports quantity | 1 |
| Audio Return Channel (ARC) | Y |
| Common interface (CI) | Y |
| Common interface Plus (CI+) | Y |
| PC in (D-Sub) | N |
| RF ports quantity | 3 |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 220 - 240 |
| Energy efficiency scale | A to G |
| Energy saving mode | Y |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 79 |
| Energy consumption (HDR) per 1000 hours | 118 |
| Energy consumption (SDR) per 1000 hours | 79 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Smart TV | |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Sound mirroring | Y |
| Apple AirPlay 2 support | Y |
| Hybrid Broadcast Broadband TV (HbbTV) | Y |
| Internet TV | Y |
| Operating system installed | Tizen |
| Smart TV | Y |
| TV tuner | |
| Auto channel search | Y |
| Digital signal format system | DVB-C,DVB-S2,DVB-T2 |
| Tuner type | Analog & Digital |
| Weight & dimensions | |
| Depth (without stand) | 76.6 |
| Height (without stand) | 707.8 |
| Stand depth | 199 |
| Weight (with stand) | 10100 |
| Weight (without stand) | 9600 |
| Depth (with stand) | 199 |
| Height (with stand) | 759.1 |
| Stand width | 812.6 |
| Width (with stand) | 1224.6 |
| Width (without stand) | 1224.6 |