HP Color LaserJet Pro LaserJet Pro 4302fdn Multifunction Color Printer, Ethernet Only; Copier, Scanner






HP Color LaserJet Pro LaserJet Pro 4302fdn Multifunction Color Printer, Ethernet Only; Copier, Scanner
Fast colour printing and easy set up Get a blazing fast colour printer and easy management tools with LaserJet Pro.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Delivery 3-4 Business Days
€590.00
Excluding V.A.T: €495.00
- Stock: In Stock
- Brand: HP
- EAN: 4RA84F
€206.00
Ex Tax:€174.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Y |
| HP dynamic security | Y |
| HP GTIN (EAN/UPC) | |
| HP GTIN (EAN/UPC) with options | |
| Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | |
| Total carbon emissions, w/o use phase (kg of CO2e) | |
| Carbon emissions, logistics (kg of CO2e) | |
| Carbon emissions, manufacturing (kg of CO2e) | |
| Total carbon footprint (kg of CO2e) | |
| Certificates | |
| Certification | CISPR 22:2008 (International) Class B, CISPR 32:2015 (International) Class B / EN 55032:2015 Class B + A11:2020, CISPR 35:2016 |
| Copying | |
| Auto fit function | Y |
| Copier resize | 25 - 400 |
| Copying | Colour copying |
| Duplex copying | Y |
| ID-card copy function | Y |
| Maximum copy resolution | 600 x 600 |
| Maximum number of copies | 999 |
| N-in-1 copy function (N=) | 2 |
| Time to first copy (black, normal) | 7.6 |
| Copy speed (black, normal quality, A4) | 35 |
| Copy speed (colour, normal quality, A4) | 35 |
| N-in-1 copy function | Y |
| Time to first copy (colour, normal) | 10 |
| Design | |
| Built-in display | Y |
| Control type | Touch |
| Display | LED |
| Display diagonal | 4.3 |
| Market positioning | Business |
| Product colour | Blue,White |
| Fax | |
| Auto reduction | Y |
| Auto-redialing | Y |
| Fax delayed sending | Y |
| Fax forwarding | Y |
| Fax memory | 500 |
| Faxing | Mono faxing |
| Modem speed | 33.6 |
| Speed dialling | Y |
| Fax resolution (black) | 300 x 300 |
| Fax transmission speed | 5 |
| Features | |
| All-In-One-multitasking | Y |
| Country of origin | China |
| Digital sender | Y |
| Duplex functions | Print,Copy |
| HP segment | Small medium business |
| Number of print cartridges | 4 |
| Page description languages | PostScript 3,PDF,PWG,URF,PCL 5e,PCL 5c,PCL 6 |
| Printer fonts | Scalable,TrueType |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Replacement cartridges | |
| Maximum duty cycle | 50000 |
| Recommended duty cycle | 750 - 4000 |
| Input & output capacity | |
| Auto document feeder (ADF) input capacity | 50 |
| Maximum input capacity | 850 |
| Maximum output capacity | 150 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 50 |
| Total input capacity | 300 |
| Total number of input trays | 2 |
| Total output capacity | 150 |
| Auto document feeder (ADF) | Y |
| Maximum number of input trays | 3 |
| Paper tray 1 input capacity | 50 |
| Paper tray 2 input capacity | 250 |
| Logistics data | |
| Layers per pallet | 4 |
| Pallet gross weight | 414000 |
| Products per pallet | 16 |
| Network | |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Mobile printing technologies | Mopria Print Service,Apple AirPrint |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 32.5 |
| Storage temperature (T-T) | -20 - 40 |
| Recommended operating temperature range (T-T) | 15 - 27 |
| Other features | |
| Compatible operating systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; |
| Electromagnetic compatibility | CISPR 22:2008 (International) Class B, CISPR 32:2015 (International) Class B / EN 55032:2015 Class B + A11:2020, CISPR 35:2016 |
| Number of users | 10 |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2111 |
| Recommended system requirements | 2 GB available hard disk space; Internet connection or USB port; Internet browser. 2 GB available hard drive space; Internet co |
| Acoustic power emissions (ready) | Inaudible |
| Custom media sizes | Simplex: Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 98 x 148 mm to 216 x 356 mm; optional Tray 3: 100 x 148 to 216 x 356 mm; D |
| Manufacturer warranty | |
| Power supply type | Internal (Built-in) power supply |
| Typical electricity consumption (TEC) number | 1.423 kWh/Week (Blue Angel) |
| UNSPSC-code | 43212110 |
| Packaging content | |
| Cables included | AC |
| Included cartridge capacity (CMY) | 1000 |
| Warranty card | Y |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 2000 |
| Packaging data | |
| Package height | 492 |
| Package weight | 23600 |
| Package depth | 497 |
| Package width | 597 |
| Paper handling | |
| Custom media length | 127 - 356 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| JIS B-series sizes (B0...B9) | B6 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper,Glossy paper,Bond paper,Photo paper,Recycled paper,Envelopes,Labels,Rough paper,Postcard,Letterhead |
| Paper tray media weight | 60 - 200 |
| Custom media width | 76.2 - 216 |
| Envelope feeder | No |
| Maximum print size | 212 x 352 mm |
| Performance | |
| Internal memory | 512 |
| Processor frequency | 1200 |
| Sound power level (printing) | 6.1 |
| Sound pressure level (printing) | 50 |
| Sound pressure level (scanning) | 48 |
| Built-in processor | Y |
| Internal storage capacity | 512 |
| Maximum internal memory | 512 |
| Ports & interfaces | |
| Direct printing | Y |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| USB port | Y |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 220 - 240 |
| Energy Star Typical Electricity Consumption (TEC) | 1.423 |
| Power consumption (max) | 585 |
| Power consumption (off) | 0.07 |
| Power consumption (sleep) | 0.8 |
| Power consumption (PowerSave) | 0.8 |
| Power consumption (printing) | 585 |
| Power consumption (ready) | 18 |
| Printing | |
| Duplex print speed (colour, normal quality, A4/US Letter) | 29 |
| Maximum resolution | 600 x 600 |
| Print speed (black, normal quality, A4/US Letter) | 33 |
| Print speed (colour, normal quality, A4/US Letter) | 33 |
| Time to first page (black, normal) | 9.5 |
| Time to first page (colour, normal) | 10.5 |
| Warm-up time | 55 |
| Watermark printing | Y |
| Duplex print speed (black, normal quality, A4/US Letter) | 29 |
| Duplex printing | Y |
| Duplex printing mode | Auto |
| Print resolution black | 600 x 600 |
| Print resolution colour | 600 x 600 |
| Print speed (black, draft quality, A4/US Letter) | 35 |
| Print technology | Laser |
| Printing | Colour printing |
| Scanning | |
| Document formats supported | |
| Duplex scan speed (black) | 46 |
| Greyscale levels | 256 |
| Image formats supported | JPG,TIFF |
| Scan drivers | TWAIN,WIA |
| Scan technology | CIS |
| Scan to | E-mail,Software,TWAIN,WIA |
| Scanner type | Flatbed scanner |
| Scanning | Colour scanning |
| Duplex scan speed (colour) | 37 |
| Duplex scanning | Y |
| Input colour depth | 30 |
| Maximum scan area | 216 x 297 |
| Maximum scan resolution | 1200 x 1200 |
| Optical scanning resolution | 1200 x 1200 |
| Scan speed (black) | 44 |
| Scan speed (colour) | 35 |
| Sustainability | |
| Sustainability certificates | Blue Angel |
| Sustainability compliance | Y |
| Sustainable technologies and materials | |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey,Mac OS X 13.0 Ventura,MacOS |
| Other operating systems supported | ChromeOS,Android,iOS |
| Windows operating systems supported | Windows 10,Windows 11 |
| Technical details | |
| Box contents | HP Color LaserJet Pro 4302fdn Printer; 4 preinstalled HP LaserJet Toner cartridges (Black: 2,000 pages, Introductory-Cyan, Mage |
| Compliance certificates | GS mark,CCC,BIS,cUL,UL,CE,BSMI |
| Master (outer) cases per pallet layer | 4 |
| General Product Safety Regulation (GPSR) URL | |
| Weight & dimensions | |
| Depth | 435 |
| Height | 384 |
| Weight | 20400 |
| Width | 421 |