Epson EcoTank M1170 inkjet printer 1200 x 2400 DPI A4 Wi-Fi



















Low Stock



















Epson EcoTank M1170 inkjet printer 1200 x 2400 DPI A4 Wi-Fi
Delivery 3-4 Business Days
€391.00
Excluding V.A.T: €328.00
- Stock: In Stock
- EAN: C11CH44402
| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Country of origin | Philippines |
| Market positioning | Home & Office |
| Product colour | Black,White |
| Features | |
| Colour | N |
| Number of print cartridges | 1 |
| Page description languages | GDI |
| Printing colours | Black |
| Duplex printing | Y |
| Duplex printing mode | Auto |
| Ink tank system | Y |
| Ink type | Pigment-based ink |
| Recommended duty cycle | 0 - 20000 |
| Input & output capacity | |
| Paper input type | Paper tray |
| Total input capacity | 260 |
| Total number of input trays | 1 |
| Total output capacity | 100 |
| Logistics data | |
| Products per pallet | 14 |
| Products per pallet (UK) | 28 |
| Products per pallet layer (UK) | 4 |
| Products per pallet layer | 2 |
| Network | |
| Ethernet LAN | Y |
| Mobile printing technologies | Epson Email Print,Epson Remote Print,Epson iPrint,Google Cloud Print |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK |
| Supported network protocols | TCP/IPv4, TCP/IPv6, SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
| Wi-Fi | Y |
| Wi-Fi Direct | Y |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Packaging data | |
| Package height | 275 |
| Package weight | 5970 |
| Quantity per pack | 1 |
| Package depth | 440 |
| Package width | 410 |
| Paper handling | |
| Envelopes sizes | 10,C6,DL |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper |
| Paper tray media weight | 64 - 256 |
| Thickness | 95 |
| ISO B-series sizes (B0...B9) | B5,B6 |
| Maximum print size | 216 x 1200 mm |
| Non-ISO print media sizes | 16K,Hagaki card,Legal (media size),Letter (media size) |
| Performance | |
| Card reader integrated | N |
| Sound pressure level (printing) | 56 |
| Ports & interfaces | |
| Direct printing | Y |
| USB 2.0 ports quantity | 1 |
| USB port | Y |
| Power | |
| AC input frequency | 50 - 60 |
| AC input voltage | 220 - 240 |
| Power consumption (off) | 0.2 |
| Power consumption (standby) | 3.3 |
| Power consumption (PowerSave) | 0.7 |
| Power consumption (printing) | 13 |
| Printing | |
| Maximum resolution | 1200 x 2400 |
| Print margins (top, bottom, right, left) | 3 |
| Print speed (black, normal quality, A4/US Letter) | 39 |
| Time to first page (black, normal) | 6 |
| Duplex print speed (ISO/IEC 24734, A4) black | 9 |
| Print speed (ISO/IEC 24734) mono | 20 |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS |
| Server operating systems supported | Windows Server 2003,Windows Server 2003 R2,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 20 |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows Vista,Windows XP |
| Weight & dimensions | |
| Depth | 347 |
| Height | 151 |
| Weight | 4300 |
| Width | 375 |