PHILIPS MONITOR 27'' 100HZ VGA HDMI 27E1N1100A/00




























































PHILIPS MONITOR 27'' 100HZ VGA HDMI 27E1N1100A/00
Delivery 3-4 Business Days
€117.00
Excluding V.A.T: €98.00
- Stock: In Stock
- EAN: 27E1N1100A/00
€139.00
Ex Tax:€117.00
€321.00
Ex Tax:€269.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Display | |
| Adobe RGB coverage | 86.85 |
| Anti-glare screen | Y |
| DCI-P3 coverage | 80.49 |
| DDC/CI | Y |
| Display diagonal | 27 |
| Display diagonal (metric) | 68.6 |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 |
| Display sRGB | Y |
| NTSC coverage (typical) | 88.37 |
| Pixel density | 81.59 |
| Pixel pitch | 0.3114 x 0.3114 |
| sRGB coverage (typical) | 101.8 |
| Surface hardness | 3H |
| Vertical scan range | 48 - 75 |
| Viewable size, vertical | 336.312 |
| Backlight type | W-LED |
| Colour gamut standard | sRGB,NTSC,DCI-P3,Adobe RGB |
| Contrast ratio (typical) | 1500:1 |
| Digital horizontal frequency | 30 - 115 |
| Digital vertical frequency | 48 - 100 |
| Display brightness (typical) | 300 |
| Display panel size | 27 inch/68.6 cm |
| Display technology | LCD |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Haze rate | 25 |
| HD type | Full HD |
| Horizontal scan range | 30 - 85 |
| LED backlight | Y |
| Maximum refresh rate | 100 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 4 |
| Response time (fast) | 1 |
| Response time (MPRT) | 1 |
| Screen shape | Flat screen |
| Touchscreen | N |
| Viewable size, horizontal | 597.888 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Ergonomics | |
| LED indicators | Operation,Stand-by |
| Number of OSD languages | 21 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Panel mounting interface | 100 x 100 |
| Plug and Play | Y |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| VESA mounting | Y |
| Monitors | |
| Hz | 120 Hz |
| Inches | 27 |
| Resolution | Full HD ( 1080p ) |
| Multimedia | |
| Built-in camera | N |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 |
| Operating altitude | 0 - 3658 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Compliance certificates | BSMI,CB,EAC,Federal Communications Commission (FCC),ICES,RoHS,cTUVus,VCCI |
| Exterior finish type | Textured |
| Mean time between failures (MTBF) | 50000 |
| EasyRead mode | Y |
| Heavy metals free | Hg (mercury) |
| LowBlue mode | Y |
| Monitor sync input signal | Separate Sync |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; ICES-003; TUV/ISO9241-307; TUV-BAUART; BSMI; EAC; FCC; MEPS; PSB; VCCI; Energy Star 8.0; EPA |
| SoftBlue | Y |
| User controls | Power On/Off; Menu; Volume; Input; SmartImage |
| Packaging content | |
| Cables included | AC,HDMI |
| Manual | Y |
| Stand included | Y |
| Packaging data | |
| Package height | 455 |
| Package weight | 6620 |
| Package depth | 141 |
| Package width | 690 |
| Performance | |
| AMD FreeSync | Y |
| AMD FreeSync type | FreeSync |
| Component video sync | Separate sync |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| NVIDIA G-SYNC | N |
| Ports & interfaces | |
| Audio output | Y |
| HDCP | Y |
| HDCP version | 1.4 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| VGA (D-Sub) ports quantity | 1 |
| Audio input | Y |
| Built-in USB hub | N |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 18.8 |
| Power supply type | Internal |
| Energy consumption (SDR) per 1000 hours | 18 |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Recycling data | |
| Packaging recyclability rate | 100 |
| Sustainability | |
| Doesnt contain | Mercury (element),PVC/BFR |
| Sustainability compliance | Y |
| Weight & dimensions | |
| Depth (without stand) | 46 |
| Height (without stand) | 357 |
| Weight (with stand) | 4000 |
| Weight (without stand) | 3580 |
| Depth (with stand) | 211 |
| Height (with stand) | 457 |
| Width (with stand) | 617 |
| Width (without stand) | 617 |