Lenovo ThinkVision T27-40 Monitor












Out Of Stock












Lenovo ThinkVision T27-40 Monitor
Delivery 3-4 Business Days
€219.00
Excluding V.A.T: €185.00
- Stock: Out Of Stock
- Brand: Lenovo
- EAN: 64A5MAT6UK
€144.00
Ex Tax:€121.00
€437.00
Ex Tax:€367.00
€263.00
Ex Tax:€222.00
€463.00
Ex Tax:€390.00
€773.00
Ex Tax:€649.00
€529.00
Ex Tax:€444.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Design | |
| Colour name | Eclipse Black |
| Detachable stand | Y |
| Feet colour | Black |
| Market positioning | Office |
| Product colour | Black |
| Front bezel colour | Black |
| Display | |
| Anti-glare screen | Y |
| Colour depth | 8 |
| Colour gamut | 99 |
| Display diagonal | 27 |
| Display diagonal (metric) | 68.6 |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 |
| Pixel density | 82 |
| Pixel pitch | 0.3114 x 0.3114 |
| Response time (extreme) | 4 |
| sRGB coverage (typical) | 99 |
| Viewable size, vertical | 336.3 |
| Backlight type | W-LED |
| Colour gamut standard | sRGB |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (typical) | 300 |
| Display technology | LED |
| HD type | Full HD |
| LED backlight | Y |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 6 |
| Response time (fast) | 6 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat screen |
| Touchscreen | N |
| Viewable size, horizontal | 597.9 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Ergonomics | |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 23.5 |
| Adjustable height (max) | 155 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Cable management | Y |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| VESA mounting | Y |
| Monitors | |
| Hz | 120 Hz |
| Resolution | Full HD ( 1080p ) |
| Multimedia | |
| Built-in camera | N |
| Built-in microphone | N |
| Built-in speaker(s) | N |
| Network | |
| Ethernet LAN | N |
| Operational conditions | |
| Operating relative humidity (H-H) | 8 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | -20 - 60 |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-D), Eyesafe Display 2.0, TÜ |
| Compliance certificates | RoHS |
| Video colour modes | BT.709 |
| Packaging content | |
| Cables included | DisplayPort,USB Type-A to USB Type-B |
| Stand included | Y |
| Packaging data | |
| Package height | 420 |
| Package type | Box |
| Package weight | 9100 |
| Package depth | 150 |
| Package width | 693 |
| Performance | |
| AMD FreeSync | N |
| Low Blue Light technology | Y |
| Windows operating systems supported | Windows 10,Windows 11 |
| NVIDIA G-SYNC | N |
| Ports & interfaces | |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | N |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | Y |
| Number of downstream ports | 4 |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 15 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | N |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-B |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Power consumption (max) | 75 |
| Power consumption (off) | 0.5 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 15 |
| Power supply type | Internal |
| Energy consumption (SDR) per 1000 hours | 15 |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,EPEAT Gold,TCO |
| Weight & dimensions | |
| Bezel width (bottom) | 10.4 |
| Depth (without stand) | 46 |
| Height (without stand) | 355.2 |
| Weight (with stand) | 6500 |
| Weight (without stand) | 4400 |
| Bezel width (side) | 2 |
| Bezel width (top) | 2 |
| Depth (with stand) | 195 |
| Height (with stand) | 537.8 |
| Width (with stand) | 611.9 |
| Width (without stand) | 611.9 |