Lenovo ThinkPad E14 Gen 7 (Intel) Copilot+ PC Intel Core Ultra 7 258V Laptop 35.6 cm (14\") 2.8K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi
































Lenovo ThinkPad E14 Gen 7 (Intel) Copilot+ PC Intel Core Ultra 7 258V Laptop 35.6 cm (14\") 2.8K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi
Delivery 3-4 Business Days
€1,434.00
Excluding V.A.T: €1,205.00
- Stock: In Stock
- Brand: Lenovo
- EAN: 21U20053VU
€714.00
Ex Tax:€600.00
€834.00
Ex Tax:€701.00
€3,429.00
Ex Tax:€2,882.00
€3,841.00
Ex Tax:€3,228.00
€4,675.00
Ex Tax:€3,929.00
€6,026.00
Ex Tax:€5,064.00
€4,016.00
Ex Tax:€3,375.00
€1,164.00
Ex Tax:€978.00
€339.00
Ex Tax:€285.00
€473.00
Ex Tax:€397.00
€529.00
Ex Tax:€444.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Audio | |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Audio chip | Senary SN6147 |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Battery | |
| Battery capacity | 64 |
| Camera | |
| Front camera | Y |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Privacy type | Privacy shutter |
| Front camera resolution | 1920 x 1080 |
| Privacy camera | Y |
| Certificates | |
| Certification | TCO,RoHS |
| Design | |
| Housing material | Aluminium |
| Product colour | Black |
| Product type | Notebook |
| Form factor | Clamshell |
| Display | |
| Anti-glare screen | Y |
| Colour gamut | 100 |
| Display diagonal | 14 |
| Display resolution | 2880 x 1800 |
| Display brightness | 400 |
| HD type | 2.8K |
| LED backlight | Y |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| RGB colour space | sRGB |
| Touchscreen | N |
| Graphics | |
| On-board graphics card model | Intel Arc Graphics 140V |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Y |
| On-board graphics card family | Intel Arc Graphics |
| Keyboard | |
| Numeric keypad | N |
| Pointing device | ThinkPad UltraNav |
| Copilot key | Y |
| Keyboard backlit | Y |
| Keyboard language | English |
| Memory | |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 |
| Memory clock speed | 8533 |
| Memory form factor | On-board |
| Internal memory | 32 |
| Monitors | |
| Inches | 13-14 |
| Resolution | 2k ( 1440p ) |
| Network | |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 |
| Near Field Communication (NFC) | N |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Neural processor unit (NPU) | |
| Copilot+ PC | Y |
| Packaging content | |
| AC adapter included | Y |
| Performance | |
| Motherboard chipset | Intel SoC |
| Ports & interfaces | |
| Combo headphone/mic port | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Sleep-and-Charge | Y |
| Intel® Thunderbolt 4 | Y |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Power | |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Y |
| USB Type-C charging port | Y |
| Processor | |
| Processor cores | 8 |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 258V |
| Security | |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Smart card reader | N |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Y |
| Software | |
| Operating system installed | N |
| Microsoft Copilot | Y |
| Storage | |
| Card reader integrated | N |
| NVMe | Y |
| Optical drive type | N |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Weight & dimensions | |
| Depth | 220.3 |
| Weight | 1320 |
| Height (front) | 10.1 |
| Height (rear) | 15.25 |
| Width | 313 |