HP Series 5 Pro 27 inch FHD Monitor - 527pf

HP Series 5 Pro 27 inch FHD Monitor - 527pf
Delivery 3-4 Business Days
€224.00
Excluding V.A.T: €188.00
- Stock: In Stock
- Brand: HP
- EAN: B28F5UT
€144.00
Ex Tax:€121.00
€437.00
Ex Tax:€367.00
€206.00
Ex Tax:€174.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | |
| Total carbon emissions, w/o use phase (kg of CO2e) | |
| Carbon emissions, logistics (kg of CO2e) | |
| Carbon emissions, manufacturing (kg of CO2e) | |
| Total carbon footprint (kg of CO2e) | |
| Design | |
| Colour name | Black |
| Detachable stand | Y |
| Feet colour | Silver,Black |
| Market positioning | Business |
| Product colour | Black |
| Display | |
| Anti-glare screen | Y |
| Colour depth | 6 |
| Colour gamut | 100 |
| Display bezel technology | Micro-Edge |
| Display diagonal | 27 |
| Display diagonal (metric) | 68.6 |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 |
| Pixel density | 82 |
| Pixel pitch | 0.3114 x 0.3114 |
| sRGB coverage (typical) | 100 |
| Surface hardness | 3H |
| Vertical scan range | 50 - 120 |
| Viewable size, vertical | 336.3 |
| Aspect ratio | 16:9 |
| Backlight type | Edge LED |
| Colour gamut standard | sRGB |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Display brightness | 350 |
| Display brightness (typical) | 350 |
| Display surface | Matt |
| Display technology | LCD |
| Haze rate | 25 |
| HD type | Full HD |
| Horizontal scan range | 30 - 138 |
| LED backlight | Y |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat screen |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 10 |
| Touchscreen | N |
| Viewable size, horizontal | 597.9 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Ergonomics | |
| Height adjustment | Y |
| On Screen Display (OSD) | Y |
| Panel mounting interface | 100 x 100 |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| Adjustable height (max) | 150 |
| Cable lock slot | Y |
| Pivot | Y |
| Swivelling | Y |
| VESA mounting | Y |
| Monitors | |
| Hz | 120 Hz |
| Inches | 27 |
| Resolution | Full HD ( 1080p ) |
| Multimedia | |
| Built-in camera | N |
| Built-in speaker(s) | N |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 |
| Operating altitude | 0 - 5000 |
| Operating relative humidity (H-H) | 5 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| Storage relative humidity (H-H) | 20 - 80 |
| Other features | |
| Certification | |
| Compliance certificates | CCC,CB,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
| Country of origin | China,Vietnam |
| Weight | 6100 |
| Manufacturer warranty | |
| UNSPSC-code | 43211902 |
| Packaging content | |
| Bundled software | |
| Cables included | HDMI,DisplayPort,USB Type-A to USB Type-B |
| Quick start guide | Y |
| Packaging data | |
| Package height | 446 |
| Package type | Box |
| Package weight | 9000 |
| Warranty card | Y |
| Package depth | 160 |
| Package width | 699 |
| Performance | |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| HP segment | Business |
| Low Blue Light technology | Y |
| NVIDIA G-SYNC | N |
| Ports & interfaces | |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDCP | Y |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Built-in USB hub | Y |
| Number of USB Type-B upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Power consumption (max) | 60 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 22 |
| Power supply type | Internal |
| Energy consumption (SDR) per 1000 hours | 13 |
| Energy efficiency class (HDR) | C |
| Energy efficiency class (SDR) | C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,EPEAT,EPEAT Gold,EPEAT Climate +,TCO10 |
| Sustainability compliance | Y |
| Sustainable technologies and materials | At least 35% recycled metal including 90% recycled aluminum and 10% recycled steel in the stand; Contains ocean-bound plastic; |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | |
| Weight & dimensions | |
| Depth (without stand) | 74.1 |
| Height (without stand) | 355.7 |
| Weight (with stand) | 6100 |
| Weight (without stand) | 4400 |
| Depth (with stand) | 229 |
| Height (with stand) | 543.1 |
| Width (with stand) | 611.7 |
| Width (without stand) | 611.7 |