HP E45c G5 DQHD Curved Monitor





Low Stock





HP E45c G5 DQHD Curved Monitor
Crafted to Captivate
Uniquely designed to deliver incredible immersion and expansive flexibility, the HP E45c G5 DQHD Curved Monitor augments what’s possible, so there's nothing between you and your best. Stylishly crafted with your comfort and the planet in mind, this ultrawide display is a powerhouse of productivity.
Uniquely designed to deliver incredible immersion and expansive flexibility, the HP E45c G5 DQHD Curved Monitor augments what’s possible, so there's nothing between you and your best. Stylishly crafted with your comfort and the planet in mind, this ultrawide display is a powerhouse of productivity.
Delivery 3-4 Business Days
€1,022.00
Excluding V.A.T: €858.00
- Stock: In Stock
- Brand: HP
- EAN: 6N4C1AA
€139.00
Ex Tax:€117.00
€321.00
Ex Tax:€269.00
€206.00
Ex Tax:€174.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | |
| Total carbon emissions, w/o use phase (kg of CO2e) | |
| Carbon emissions, logistics (kg of CO2e) | |
| Carbon emissions, manufacturing (kg of CO2e) | |
| Total carbon footprint (kg of CO2e) | |
| Design | |
| Detachable stand | Y |
| Feet colour | Silver,Black |
| Market positioning | Business |
| Product colour | Black |
| Display | |
| Anti-glare screen | Y |
| Colour depth | 8 |
| Colour gamut | 99 |
| Display diagonal | 44.5 |
| Display diagonal (metric) | 113 |
| Display number of colours | 16.7 million colours |
| Display resolution | 5120 x 1440 |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Pixel density | 120 |
| Pixel pitch | 0.21 x 0.21 |
| sRGB coverage (typical) | 99 |
| Surface hardness | 3H |
| Vertical scan range | 48 - 165 |
| Viewable size, vertical | 305.9 |
| Aspect ratio | 32:9 |
| Backlight type | Edge LED |
| Contrast ratio (dynamic) | 8000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Display brightness | 400 |
| Display brightness (typical) | 400 |
| Display surface | Matt |
| Display technology | LCD |
| Haze rate | 25 |
| HD type | Dual QHD |
| High Dynamic Range (HDR) supported | Y |
| Horizontal scan range | 30 - 250 |
| LED backlight | Y |
| Maximum refresh rate | 165 |
| Native aspect ratio | 32:9 |
| Panel type | VA |
| Response time | 3 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen curvature rating | 1500R |
| Screen shape | Curved screen |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 10 |
| Touchscreen | N |
| Viewable size, horizontal | 1087.5 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Ergonomics | |
| Height adjustment | Y |
| On Screen Display (OSD) | Y |
| Panel mounting interface | 100 x 100 |
| Swivel angle range | -10 - 10 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| Adjustable height (max) | 150 |
| Cable lock slot | Y |
| Pivot | Y |
| Swivelling | Y |
| VESA mounting | Y |
| Monitors | |
| Resolution | 2k ( 1440p ) |
| Type | Curved |
| Multimedia | |
| Built-in camera | N |
| Built-in microphone | Y |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 6 |
| Network | |
| Ethernet LAN | Y |
| Remotely operated | Y |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 |
| Operating altitude | 0 - 5000 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 5 - 35 |
| Storage relative humidity (H-H) | 20 - 80 |
| Other features | |
| Certification | |
| Compliance certificates | CECP,CCC,CB,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
| Country of origin | China |
| Depth | 148.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Weight | 14600 |
| Width | 1084.3 |
| Height | 335.6 |
| Manufacturer warranty | |
| UNSPSC-code | 43211902 |
| Packaging content | |
| Bundled software | |
| Cables included | AC |
| Quick start guide | Y |
| Stand included | Y |
| Packaging data | |
| Package height | 485 |
| Package type | Box |
| Package weight | 22470 |
| Warranty card | Y |
| Package depth | 280 |
| Package width | 1267 |
| Performance | |
| AMD FreeSync | Y |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Y |
| HP segment | Business |
| Low Blue Light technology | Y |
| Fast charging | Y |
| NVIDIA G-SYNC | N |
| Ports & interfaces | |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDCP | Y |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Built-in USB hub | Y |
| Number of USB Type-C upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 100 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 2 |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Power consumption (max) | 275 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 55 |
| Power supply type | Internal |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,EPEAT,TCO |
| Sustainability compliance | Y |
| Sustainable technologies and materials | Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 80% ITE |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | |
| Weight & dimensions | |
| Depth (without stand) | 148.1 |
| Height (without stand) | 335.6 |
| Weight (with stand) | 14600 |
| Depth (with stand) | 307 |
| Height (with stand) | 521.8 |
| Width (with stand) | 1084.3 |
| Width (without stand) | 1084.3 |