HP EliteOne 840 G9 Intel® Core™ i5 i5-14500 60.5 cm (23.8\") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Win

Low Stock
HP EliteOne 840 G9 Intel® Core™ i5 i5-14500 60.5 cm (23.8\") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Win
Delivery 3-4 Business Days
€1,525.00
Excluding V.A.T: €1,281.00
- Stock: In Stock
- Brand: HP
- EAN: 999X9ET
€1,028.00
Ex Tax:€864.00
€206.00
Ex Tax:€174.00
| Attributes | |
| Delivery | 3-4 Business Days |
| Audio | |
| Audio system | Bang & Olufsen |
| Built-in microphone | Y |
| RMS rated power | 5 |
| Speakers manufacturer | Bang & Olufsen |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | |
| HP segment | Business |
| HP front camera | HP Webcam 5MP |
| HP Management tools | |
| HP Security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Lev |
| HP Software provided | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Win |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Y |
| Camera | |
| Infrared (IR) camera | Y |
| Total megapixels | 5 |
| Built-in camera | Y |
| Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | |
| Total carbon emissions, w/o use phase (kg of CO2e) | |
| Carbon emissions, logistics (kg of CO2e) | |
| Carbon emissions, manufacturing (kg of CO2e) | |
| Total carbon footprint (kg of CO2e) | |
| Certificates | |
| Low halogen | Y |
| Design | |
| Colour name | Silver |
| Country of origin | Czech Republic |
| Introduction year | 2024 |
| Product colour | Silver |
| Display | |
| Anti-glare screen | Y |
| Colour gamut | 72 |
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| NTSC coverage (typical) | 72 |
| Display brightness | 250 |
| HD type | Full HD |
| Panel type | IPS |
| RGB colour space | NTSC |
| Touchscreen | N |
| Graphics | |
| On-board graphics card model | Intel UHD Graphics 770 |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Y |
| On-board graphics card family | Intel UHD Graphics |
| Logistics data | |
| UNSPSC-code | 43211507 |
| Memory | |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory clock speed | 4800 |
| Memory form factor | DIMM/SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory slots | 2 |
| Internal memory | 16 |
| Memory slots type | SO-DIMM |
| Network | |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Ethernet LAN | Y |
| Wi-Fi | Y |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90 |
| Operating temperature (T-T) | 10 - 35 |
| Other features | |
| Display included | Y |
| Keyboard type | USB |
| Chassis type | All-in-One |
| Display diagonal (metric) | 60.5 |
| Manufacturer warranty | |
| Memory module type | SODIMM |
| Power supply | 240 |
| Support service included | |
| Packaging content | |
| Keyboard connectivity | Wired |
| Keyboard included | Y |
| Mouse included | Y |
| Input device model | HP 128 Laser Wired Mouse |
| Mouse connectivity | Wired |
| Numeric keypad | N |
| Performance | |
| Product type | All-in-One PC |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Market positioning | Business |
| Motherboard chipset | Intel Q670 |
| Windows Hello | Y |
| Ports & interfaces | |
| Combo headphone/mic port | Y |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Microphone in | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Power | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 240 |
| Processor | |
| Maximum turbo power | 154 |
| Processor cache type | L3 |
| Processor cores | 14 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.9 |
| Efficient-core Max Turbo Frequency | 3.7 |
| Performance cores | 6 |
| Performance-core base frequency | 2.6 |
| Performance-core Max Turbo Frequency | 5 |
| Processor base power | 65 |
| Processor boost frequency | 5 |
| Processor cache | 24 |
| Processor family | Intel Core i5 |
| Processor generation | Intel Core i5-14xxx |
| Processor manufacturer | Intel |
| Processor model | i5-14500 |
| Processor threads | 20 |
| Processor special features | |
| Intel® Turbo Boost Technology | Y |
| Software | |
| Operating system installed | Windows 11 Pro |
| Pre-installed software | |
| Storage | |
| NVMe | Y |
| Optical drive type | N |
| SSD capacity | 512 |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| SSD interface | PCI Express |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,TCO |
| Sustainability compliance | Y |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | |
| Weight & dimensions | |
| Package height | 675 |
| Package weight | 12500 |
| Weight | 9260 |
| Weight (with stand) | 9260 |
| Depth (with stand) | 238 |
| Height (with stand) | 558.1 |
| Package depth | 186 |
| Package width | 628 |
| Width (with stand) | 539.6 |